Jump to content

List of minor planets: 23001–24000

From Wikipedia, the free encyclopedia
(Redirected from 23257 Denny)

The following is a partial list of minor planets, running from minor-planet number 23001 through 24000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

23001–23100

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
23001 1999 VS89 November 5, 1999 Socorro LINEAR HYG 10 km MPC · JPL
23002 Jillhirsch 1999 VX92 Jillhirsch November 9, 1999 Socorro LINEAR V 2.3 km MPC · JPL
23003 Ziminski 1999 VP106 Ziminski November 9, 1999 Socorro LINEAR NYS 2.2 km MPC · JPL
23004 1999 VH114 November 9, 1999 Catalina CSS WAT 6.6 km MPC · JPL
23005 1999 VJ114 November 9, 1999 Catalina CSS EUN 6.3 km MPC · JPL
23006 Pazden 1999 VX137 Pazden November 13, 1999 Socorro LINEAR  · 3.3 km MPC · JPL
23007 1999 VC145 November 13, 1999 Catalina CSS FLO 2.4 km MPC · JPL
23008 Rebeccajohns 1999 VA149 Rebeccajohns November 14, 1999 Socorro LINEAR  · 3.3 km MPC · JPL
23009 1999 VL149 November 14, 1999 Socorro LINEAR  · 10 km MPC · JPL
23010 Kathyfinch 1999 VR158 Kathyfinch November 14, 1999 Socorro LINEAR FLO 1.9 km MPC · JPL
23011 Petach 1999 VG163 Petach November 14, 1999 Socorro LINEAR ERI 6.2 km MPC · JPL
23012 1999 VM166 November 14, 1999 Socorro LINEAR HYG · 5.3 km MPC · JPL
23013 Carolsmyth 1999 VP168 Carolsmyth November 14, 1999 Socorro LINEAR  · 3.0 km MPC · JPL
23014 Walstein 1999 VV173 Walstein November 15, 1999 Socorro LINEAR  · 3.2 km MPC · JPL
23015 1999 VQ179 November 6, 1999 Socorro LINEAR  · 8.6 km MPC · JPL
23016 Michaelroche 1999 VZ184 Michaelroche November 15, 1999 Socorro LINEAR  · 3.5 km MPC · JPL
23017 Advincula 1999 VQ190 Advincula November 15, 1999 Socorro LINEAR  · 3.9 km MPC · JPL
23018 Annmoriarty 1999 VY190 Annmoriarty November 15, 1999 Socorro LINEAR NYS 2.6 km MPC · JPL
23019 Thomgregory 1999 VQ201 Thomgregory November 3, 1999 Socorro LINEAR WIT 2.3 km MPC · JPL
23020 1999 WY2 November 27, 1999 Višnjan Observatory K. Korlević  · 3.4 km MPC · JPL
23021 1999 WR3 November 28, 1999 Oizumi T. Kobayashi  · 5.2 km MPC · JPL
23022 1999 WJ4 November 28, 1999 Oizumi T. Kobayashi KOR 4.4 km MPC · JPL
23023 1999 WA7 November 28, 1999 Višnjan Observatory K. Korlević KOR 5.6 km MPC · JPL
23024 1999 WM7 November 28, 1999 Višnjan Observatory K. Korlević  · 4.1 km MPC · JPL
23025 1999 WR9 November 30, 1999 Oizumi T. Kobayashi 7:4 17 km MPC · JPL
23026 1999 WV9 November 30, 1999 Oizumi T. Kobayashi EOS 12 km MPC · JPL
23027 1999 WV17 November 30, 1999 Kitt Peak Spacewatch  · 5.2 km MPC · JPL
23028 1999 XV3 December 4, 1999 Catalina CSS 7:4 11 km MPC · JPL
23029 1999 XF4 December 4, 1999 Catalina CSS  · 6.7 km MPC · JPL
23030 Jimkennedy 1999 XR7 Jimkennedy December 4, 1999 Fountain Hills C. W. Juels  · 20 km MPC · JPL
23031 1999 XX7 December 3, 1999 Socorro LINEAR FLO 2.2 km MPC · JPL
23032 Fossey 1999 XB8 Fossey December 3, 1999 Reedy Creek J. Broughton WIT 3.3 km MPC · JPL
23033 1999 XU10 December 5, 1999 Catalina CSS  · 12 km MPC · JPL
23034 1999 XJ15 December 5, 1999 Višnjan Observatory K. Korlević NYS 3.2 km MPC · JPL
23035 1999 XS17 December 2, 1999 Socorro LINEAR  · 3.5 km MPC · JPL
23036 1999 XF18 December 3, 1999 Socorro LINEAR  · 3.5 km MPC · JPL
23037 1999 XM18 December 3, 1999 Socorro LINEAR NYS 2.9 km MPC · JPL
23038 Jeffbaughman 1999 XD19 Jeffbaughman December 3, 1999 Socorro LINEAR  · 3.4 km MPC · JPL
23039 1999 XP20 December 5, 1999 Socorro LINEAR  · 5.3 km MPC · JPL
23040 Latham 1999 XK22 Latham December 6, 1999 Socorro LINEAR  · 6.4 km MPC · JPL
23041 Hunt 1999 XL22 Hunt December 6, 1999 Socorro LINEAR  · 4.1 km MPC · JPL
23042 Craigpeters 1999 XR22 Craigpeters December 6, 1999 Socorro LINEAR  · 8.5 km MPC · JPL
23043 1999 XN25 December 6, 1999 Socorro LINEAR  · 6.7 km MPC · JPL
23044 Starodub 1999 XS25 Starodub December 6, 1999 Socorro LINEAR  · 3.7 km MPC · JPL
23045 Sarahocken 1999 XT27 Sarahocken December 6, 1999 Socorro LINEAR KOR 4.0 km MPC · JPL
23046 Stevengordon 1999 XN28 Stevengordon December 6, 1999 Socorro LINEAR  · 3.6 km MPC · JPL
23047 Isseroff 1999 XS28 Isseroff December 6, 1999 Socorro LINEAR  · 7.0 km MPC · JPL
23048 Davidnelson 1999 XE29 Davidnelson December 6, 1999 Socorro LINEAR  · 3.5 km MPC · JPL
23049 1999 XT30 December 6, 1999 Socorro LINEAR  · 7.4 km MPC · JPL
23050 1999 XJ36 December 6, 1999 Višnjan Observatory K. Korlević KOR 3.5 km MPC · JPL
23051 1999 XF37 December 7, 1999 Fountain Hills C. W. Juels MAR 6.3 km MPC · JPL
23052 1999 XK37 December 7, 1999 Fountain Hills C. W. Juels  · 9.5 km MPC · JPL
23053 1999 XD42 December 7, 1999 Socorro LINEAR  · 9.2 km MPC · JPL
23054 Thomaslynch 1999 XE42 Thomaslynch December 7, 1999 Socorro LINEAR KAR 3.3 km MPC · JPL
23055 Barbjewett 1999 XF43 Barbjewett December 7, 1999 Socorro LINEAR  · 5.7 km MPC · JPL
23056 1999 XL44 December 7, 1999 Socorro LINEAR KOR 4.3 km MPC · JPL
23057 Angelawilson 1999 XB45 Angelawilson December 7, 1999 Socorro LINEAR RAF 3.1 km MPC · JPL
23058 1999 XP45 December 7, 1999 Socorro LINEAR  · 12 km MPC · JPL
23059 Paulpaino 1999 XT45 Paulpaino December 7, 1999 Socorro LINEAR NYS 12 km MPC · JPL
23060 Shepherd 1999 XV46 Shepherd December 7, 1999 Socorro LINEAR  · 4.3 km MPC · JPL
23061 Blueglass 1999 XW46 Blueglass December 7, 1999 Socorro LINEAR THM · slow 8.0 km MPC · JPL
23062 Donnamooney 1999 XN52 Donnamooney December 7, 1999 Socorro LINEAR MAS 2.4 km MPC · JPL
23063 Lichtman 1999 XH53 Lichtman December 7, 1999 Socorro LINEAR  · 3.5 km MPC · JPL
23064 Mattmiller 1999 XE54 Mattmiller December 7, 1999 Socorro LINEAR  · 7.2 km MPC · JPL
23065 1999 XF54 December 7, 1999 Socorro LINEAR THM 8.5 km MPC · JPL
23066 Yihedong 1999 XN54 Yihedong December 7, 1999 Socorro LINEAR KOR 3.2 km MPC · JPL
23067 Ishajain 1999 XX54 Ishajain December 7, 1999 Socorro LINEAR THM 7.6 km MPC · JPL
23068 Tyagi 1999 XY60 Tyagi December 7, 1999 Socorro LINEAR  · 3.3 km MPC · JPL
23069 Kapps 1999 XR64 Kapps December 7, 1999 Socorro LINEAR  · 7.8 km MPC · JPL
23070 Koussa 1999 XV64 Koussa December 7, 1999 Socorro LINEAR HYG 8.8 km MPC · JPL
23071 Tinaliu 1999 XH65 Tinaliu December 7, 1999 Socorro LINEAR KOR 3.6 km MPC · JPL
23072 1999 XS71 December 7, 1999 Socorro LINEAR HYG 9.2 km MPC · JPL
23073 1999 XT75 December 7, 1999 Socorro LINEAR  · 8.4 km MPC · JPL
23074 Sarakirsch 1999 XJ78 Sarakirsch December 7, 1999 Socorro LINEAR  · 3.2 km MPC · JPL
23075 1999 XV83 December 7, 1999 Socorro LINEAR L4 34 km MPC · JPL
23076 1999 XP93 December 7, 1999 Socorro LINEAR  · 16 km MPC · JPL
23077 1999 XZ93 December 7, 1999 Socorro LINEAR MAR 4.6 km MPC · JPL
23078 1999 XB95 December 7, 1999 Catalina CSS  · 18 km MPC · JPL
23079 Munguia 1999 XO97 Munguia December 7, 1999 Socorro LINEAR NYS · 6.3 km MPC · JPL
23080 1999 XH100 December 7, 1999 Socorro LINEAR  · 6.6 km MPC · JPL
23081 1999 XQ105 December 11, 1999 Oaxaca J. M. Roe  · 3.2 km MPC · JPL
23082 1999 XK107 December 4, 1999 Catalina CSS  · 3.4 km MPC · JPL
23083 1999 XU110 December 5, 1999 Catalina CSS  · 4.9 km MPC · JPL
23084 1999 XU113 December 11, 1999 Socorro LINEAR  · 3.8 km MPC · JPL
23085 1999 XM116 December 5, 1999 Catalina CSS PAD 6.4 km MPC · JPL
23086 1999 XB118 December 5, 1999 Catalina CSS  · 4.7 km MPC · JPL
23087 1999 XL118 December 5, 1999 Catalina CSS  · 7.1 km MPC · JPL
23088 1999 XR118 December 5, 1999 Catalina CSS  · 3.2 km MPC · JPL
23089 1999 XC119 December 5, 1999 Catalina CSS KOR 3.3 km MPC · JPL
23090 1999 XX121 December 7, 1999 Catalina CSS EUN 7.4 km MPC · JPL
23091 Stansill 1999 XP128 Stansill December 7, 1999 Socorro LINEAR  · 6.8 km MPC · JPL
23092 1999 XT136 December 14, 1999 Fountain Hills C. W. Juels  · 4.2 km MPC · JPL
23093 1999 XW136 December 14, 1999 Fountain Hills C. W. Juels  · 3.8 km MPC · JPL
23094 1999 XF143 December 15, 1999 Fountain Hills C. W. Juels  · 7.9 km MPC · JPL
23095 1999 XP144 December 15, 1999 Oohira T. Urata HYG 11 km MPC · JPL
23096 Mihika 1999 XT156 Mihika December 8, 1999 Socorro LINEAR FLO 3.4 km MPC · JPL
23097 1999 XF157 December 8, 1999 Socorro LINEAR  · 4.9 km MPC · JPL
23098 Huanghuang 1999 XH158 Huanghuang December 8, 1999 Socorro LINEAR  · 6.3 km MPC · JPL
23099 1999 XA160 December 8, 1999 Socorro LINEAR  · 29 km MPC · JPL
23100 1999 XN164 December 8, 1999 Socorro LINEAR GEF 6.3 km MPC · JPL

23101–23200

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
23101 1999 XP164 December 8, 1999 Socorro LINEAR  · 18 km MPC · JPL
23102 Dayanli 1999 XA168 Dayanli December 10, 1999 Socorro LINEAR PAD 8.1 km MPC · JPL
23103 1999 XK169 December 10, 1999 Socorro LINEAR  · 13 km MPC · JPL
23104 1999 XK182 December 12, 1999 Socorro LINEAR ADE 12 km MPC · JPL
23105 1999 XN184 December 12, 1999 Socorro LINEAR  · 8.8 km MPC · JPL
23106 1999 XM191 December 12, 1999 Socorro LINEAR  · 17 km MPC · JPL
23107 1999 XA242 December 13, 1999 Catalina CSS  · 9.1 km MPC · JPL
23108 1999 YP9 December 31, 1999 Oizumi T. Kobayashi  · 4.9 km MPC · JPL
23109 Masayanagisawa 1999 YD13 Masayanagisawa December 30, 1999 Anderson Mesa LONEOS  · 9.4 km MPC · JPL
23110 Ericberne 2000 AE Ericberne January 2, 2000 Fountain Hills C. W. Juels  · 4.0 km MPC · JPL
23111 Fritzperls 2000 AG Fritzperls January 2, 2000 Fountain Hills C. W. Juels V 3.3 km MPC · JPL
23112 2000 AG3 January 2, 2000 Socorro LINEAR  · 3.9 km MPC · JPL
23113 Aaronhakim 2000 AE13 Aaronhakim January 3, 2000 Socorro LINEAR AGN 3.8 km MPC · JPL
23114 2000 AL16 January 3, 2000 Socorro LINEAR L4 21 km MPC · JPL
23115 Valcourt 2000 AS18 Valcourt January 3, 2000 Socorro LINEAR HYG 6.9 km MPC · JPL
23116 Streich 2000 AW22 Streich January 3, 2000 Socorro LINEAR RAF 3.9 km MPC · JPL
23117 2000 AC25 January 3, 2000 Socorro LINEAR THM 7.9 km MPC · JPL
23118 2000 AU27 January 3, 2000 Socorro LINEAR L4 20 km MPC · JPL
23119 2000 AP33 January 3, 2000 Socorro LINEAR L4 33 km MPC · JPL
23120 Paulallen 2000 AP50 Paulallen January 5, 2000 Fountain Hills C. W. Juels  · 11 km MPC · JPL
23121 Michaelding 2000 AP51 Michaelding January 4, 2000 Socorro LINEAR  · 3.4 km MPC · JPL
23122 Lorgat 2000 AU52 Lorgat January 4, 2000 Socorro LINEAR  · 3.3 km MPC · JPL
23123 2000 AU57 January 4, 2000 Socorro LINEAR L4 · slow 26 km MPC · JPL
23124 2000 AW82 January 5, 2000 Socorro LINEAR  · 3.6 km MPC · JPL
23125 2000 AK94 January 4, 2000 Socorro LINEAR EOS 8.0 km MPC · JPL
23126 2000 AK95 January 4, 2000 Socorro LINEAR L4 23 km MPC · JPL
23127 2000 AV97 January 4, 2000 Socorro LINEAR  · 4.0 km MPC · JPL
23128 Dorminy 2000 AQ98 Dorminy January 5, 2000 Socorro LINEAR  · 3.5 km MPC · JPL
23129 2000 AO100 January 5, 2000 Socorro LINEAR  · 20 km MPC · JPL
23130 2000 AZ106 January 5, 2000 Socorro LINEAR  · 5.0 km MPC · JPL
23131 Debenedictis 2000 AS128 Debenedictis January 5, 2000 Socorro LINEAR  · 3.9 km MPC · JPL
23132 2000 AT131 January 3, 2000 Socorro LINEAR HYG 8.8 km MPC · JPL
23133 Rishinbehl 2000 AO139 Rishinbehl January 5, 2000 Socorro LINEAR V 2.4 km MPC · JPL
23134 2000 AU142 January 5, 2000 Socorro LINEAR  · 11 km MPC · JPL
23135 Pheidas 2000 AN146 Pheidas January 7, 2000 Socorro LINEAR L4 66 km MPC · JPL
23136 2000 AD148 January 5, 2000 Socorro LINEAR  · 8.1 km MPC · JPL
23137 2000 AV148 January 7, 2000 Socorro LINEAR  · 11 km MPC · JPL
23138 2000 AV150 January 8, 2000 Socorro LINEAR  · 9.8 km MPC · JPL
23139 2000 AP151 January 8, 2000 Socorro LINEAR  · 3.3 km MPC · JPL
23140 2000 AW154 January 3, 2000 Socorro LINEAR  · 13 km MPC · JPL
23141 2000 AB163 January 5, 2000 Socorro LINEAR EOS 8.8 km MPC · JPL
23142 2000 AM165 January 8, 2000 Socorro LINEAR  · 13 km MPC · JPL
23143 2000 AZ177 January 7, 2000 Socorro LINEAR  · 12 km MPC · JPL
23144 2000 AY182 January 7, 2000 Socorro LINEAR L4 19 km MPC · JPL
23145 2000 AB187 January 8, 2000 Socorro LINEAR  · 5.5 km MPC · JPL
23146 2000 AM200 January 9, 2000 Socorro LINEAR INA 9.8 km MPC · JPL
23147 2000 AQ228 January 5, 2000 Socorro LINEAR  · 4.4 km MPC · JPL
23148 2000 AR242 January 7, 2000 Socorro LINEAR CLO · 6.1 km MPC · JPL
23149 2000 AF244 January 8, 2000 Socorro LINEAR  · 7.4 km MPC · JPL
23150 2000 AG244 January 8, 2000 Socorro LINEAR ALA 11 km MPC · JPL
23151 Georgehotz 2000 BH27 Georgehotz January 30, 2000 Socorro LINEAR KOR 3.5 km MPC · JPL
23152 2000 CS8 February 2, 2000 Socorro LINEAR L4 19 km MPC · JPL
23153 Andrewnowell 2000 CH46 Andrewnowell February 2, 2000 Socorro LINEAR FLO 4.5 km MPC · JPL
23154 2000 CL58 February 5, 2000 Socorro LINEAR EUN 5.1 km MPC · JPL
23155 Judithblack 2000 CK86 Judithblack February 4, 2000 Socorro LINEAR FLO 3.7 km MPC · JPL
23156 2000 DM3 February 28, 2000 Višnjan Observatory K. Korlević, M. Jurić  · 2.4 km MPC · JPL
23157 2000 DH19 February 29, 2000 Socorro LINEAR THM 10 km MPC · JPL
23158 Bouligny 2000 DN99 Bouligny February 29, 2000 Socorro LINEAR  · 4.0 km MPC · JPL
23159 2000 EB58 March 8, 2000 Socorro LINEAR  · 9.3 km MPC · JPL
23160 2000 EN201 March 13, 2000 Socorro LINEAR HNS 8.3 km MPC · JPL
23161 2000 FS3 March 28, 2000 Socorro LINEAR EOS 7.0 km MPC · JPL
23162 Alexcrook 2000 FX48 Alexcrook March 30, 2000 Socorro LINEAR NYS 2.6 km MPC · JPL
23163 2000 FG49 March 30, 2000 Socorro LINEAR NYS 2.4 km MPC · JPL
23164 Badger 2000 GR73 Badger April 5, 2000 Socorro LINEAR  · 6.3 km MPC · JPL
23165 Kakinchan 2000 GO81 Kakinchan April 6, 2000 Socorro LINEAR  · 4.1 km MPC · JPL
23166 Bilal 2000 GE104 Bilal April 7, 2000 Socorro LINEAR  · 9.2 km MPC · JPL
23167 2000 GL124 April 7, 2000 Socorro LINEAR  · 11 km MPC · JPL
23168 Lauriefletch 2000 GZ136 Lauriefletch April 12, 2000 Socorro LINEAR  · 3.1 km MPC · JPL
23169 Michikami 2000 GK174 Michikami April 5, 2000 Anderson Mesa LONEOS  · 4.0 km MPC · JPL
23170 2000 GZ178 April 4, 2000 Socorro LINEAR EUN 3.6 km MPC · JPL
23171 2000 HF10 April 27, 2000 Socorro LINEAR AGN 5.1 km MPC · JPL
23172 Williamartin 2000 HU22 Williamartin April 29, 2000 Socorro LINEAR  · 2.1 km MPC · JPL
23173 Hideaki 2000 HF26 Hideaki April 24, 2000 Anderson Mesa LONEOS  · 4.2 km MPC · JPL
23174 2000 HM40 April 30, 2000 Kitt Peak Spacewatch 3:2 24 km MPC · JPL
23175 2000 HL87 April 27, 2000 Socorro LINEAR V 3.3 km MPC · JPL
23176 Missacarvell 2000 JK44 Missacarvell May 7, 2000 Socorro LINEAR  · 3.3 km MPC · JPL
23177 2000 JD58 May 6, 2000 Socorro LINEAR V 4.6 km MPC · JPL
23178 Ghaben 2000 KJ21 Ghaben May 28, 2000 Socorro LINEAR FLO 1.7 km MPC · JPL
23179 Niedermeyer 2000 KF28 Niedermeyer May 28, 2000 Socorro LINEAR FLO 4.1 km MPC · JPL
23180 Ryosuke 2000 KH57 Ryosuke May 28, 2000 Anderson Mesa LONEOS  · 7.6 km MPC · JPL
23181 2000 LP20 June 8, 2000 Socorro LINEAR  · 2.4 km MPC · JPL
23182 Siyaxuza 2000 OV12 Siyaxuza July 23, 2000 Socorro LINEAR  · 2.5 km MPC · JPL
23183 2000 OY21 July 28, 2000 Siding Spring R. H. McNaught AMO +1km 1.1 km MPC · JPL
23184 2000 OD36 July 23, 2000 Socorro LINEAR  · 9.0 km MPC · JPL
23185 2000 PQ7 August 2, 2000 Socorro LINEAR  · 6.7 km MPC · JPL
23186 2000 PO8 August 6, 2000 Needville W. G. Dillon 3:2 28 km MPC · JPL
23187 2000 PN9 August 8, 2000 Socorro LINEAR APO +1km · PHA 2.2 km MPC · JPL
23188 2000 PJ20 August 1, 2000 Socorro LINEAR  · 7.9 km MPC · JPL
23189 2000 PT23 August 2, 2000 Socorro LINEAR THM 7.4 km MPC · JPL
23190 Klages-Mundt 2000 QP29 Klages-Mundt August 24, 2000 Socorro LINEAR  · 2.8 km MPC · JPL
23191 Sujaytyle 2000 QD45 Sujaytyle August 24, 2000 Socorro LINEAR  · 7.7 km MPC · JPL
23192 Caysvesterby 2000 QN122 Caysvesterby August 25, 2000 Socorro LINEAR EOS 6.5 km MPC · JPL
23193 2000 QK181 August 31, 2000 Socorro LINEAR  · 4.3 km MPC · JPL
23194 2000 RF1 September 1, 2000 Socorro LINEAR  · 3.4 km MPC · JPL
23195 2000 RA58 September 7, 2000 Kitt Peak Spacewatch  · 10 km MPC · JPL
23196 2000 RY59 September 5, 2000 Višnjan Observatory K. Korlević  · 12 km MPC · JPL
23197 Danielcook 2000 RA62 Danielcook September 1, 2000 Socorro LINEAR NYS 4.0 km MPC · JPL
23198 Norvell 2000 RL68 Norvell September 2, 2000 Socorro LINEAR KOR 4.8 km MPC · JPL
23199 Bezdek 2000 RB92 Bezdek September 3, 2000 Socorro LINEAR  · 4.1 km MPC · JPL
23200 2000 SH3 September 20, 2000 Socorro LINEAR PHO 6.7 km MPC · JPL

23201–23300

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
23201 2000 SJ42 September 27, 2000 Zeno T. Stafford  · 3.7 km MPC · JPL
23202 2000 SU49 September 23, 2000 Socorro LINEAR  · 9.4 km MPC · JPL
23203 2000 SU161 September 20, 2000 Haleakala NEAT  · 5.2 km MPC · JPL
23204 Arditkroni 2000 SN172 Arditkroni September 27, 2000 Socorro LINEAR V 3.7 km MPC · JPL
23205 2000 SL222 September 26, 2000 Socorro LINEAR  · 4.6 km MPC · JPL
23206 2000 SL225 September 27, 2000 Socorro LINEAR GEF 4.8 km MPC · JPL
23207 2000 SL279 September 30, 2000 Socorro LINEAR  · 6.6 km MPC · JPL
23208 2000 SO279 September 25, 2000 Socorro LINEAR  · 5.3 km MPC · JPL
23209 2000 SX279 September 25, 2000 Socorro LINEAR  · 9.4 km MPC · JPL
23210 2000 SA293 September 27, 2000 Socorro LINEAR  · 9.2 km MPC · JPL
23211 2000 SC311 September 26, 2000 Socorro LINEAR  · 4.5 km MPC · JPL
23212 Arkajitdey 2000 UR39 Arkajitdey October 24, 2000 Socorro LINEAR  · 6.7 km MPC · JPL
23213 Ameliachang 2000 US70 Ameliachang October 25, 2000 Socorro LINEAR  · 5.5 km MPC · JPL
23214 Patrickchen 2000 UQ73 Patrickchen October 26, 2000 Socorro LINEAR HEN 3.5 km MPC · JPL
23215 2000 UV75 October 31, 2000 Socorro LINEAR  · 5.0 km MPC · JPL
23216 Mikehagler 2000 UX79 Mikehagler October 24, 2000 Socorro LINEAR  · 3.7 km MPC · JPL
23217 Nayana 2000 UV104 Nayana October 25, 2000 Socorro LINEAR FLO 3.6 km MPC · JPL
23218 Puttachi 2000 VN23 Puttachi November 1, 2000 Socorro LINEAR KOR 4.4 km MPC · JPL
23219 2000 VW23 November 1, 2000 Socorro LINEAR  · 5.4 km MPC · JPL
23220 Yalemichaels 2000 VO28 Yalemichaels November 1, 2000 Socorro LINEAR  · 3.1 km MPC · JPL
23221 Delgado 2000 VX35 Delgado November 1, 2000 Socorro LINEAR  · 3.4 km MPC · JPL
23222 2000 VZ53 November 3, 2000 Socorro LINEAR  · 5.4 km MPC · JPL
23223 2000 WA November 16, 2000 Kitt Peak Spacewatch  · 7.3 km MPC · JPL
23224 2000 WD10 November 22, 2000 Kitt Peak Spacewatch  · 6.1 km MPC · JPL
23225 2000 WD25 November 20, 2000 Socorro LINEAR  · 6.8 km MPC · JPL
23226 2000 WC49 November 21, 2000 Socorro LINEAR NYS 2.4 km MPC · JPL
23227 2000 WP55 November 20, 2000 Socorro LINEAR  · 12 km MPC · JPL
23228 Nandinisarma 2000 WQ57 Nandinisarma November 21, 2000 Socorro LINEAR V 2.3 km MPC · JPL
23229 2000 WX58 November 21, 2000 Socorro LINEAR  · 4.1 km MPC · JPL
23230 2000 WM59 November 21, 2000 Socorro LINEAR NYS 6.2 km MPC · JPL
23231 2000 WT59 November 21, 2000 Socorro LINEAR V 5.6 km MPC · JPL
23232 Buschur 2000 WU59 Buschur November 21, 2000 Socorro LINEAR  · 9.1 km MPC · JPL
23233 2000 WM72 November 19, 2000 Socorro LINEAR PHO 4.5 km MPC · JPL
23234 Lilliantsai 2000 WO88 Lilliantsai November 20, 2000 Socorro LINEAR V 2.4 km MPC · JPL
23235 Yingfan 2000 WD98 Yingfan November 21, 2000 Socorro LINEAR  · 3.2 km MPC · JPL
23236 2000 WX100 November 21, 2000 Socorro LINEAR  · 8.8 km MPC · JPL
23237 2000 WV104 November 24, 2000 Kitt Peak Spacewatch  · 4.6 km MPC · JPL
23238 Ocasio-Cortez 2000 WU111 Ocasio-Cortez November 20, 2000 Socorro LINEAR V 2.3 km MPC · JPL
23239 2000 WR116 November 20, 2000 Socorro LINEAR  · 3.3 km MPC · JPL
23240 2000 WG118 November 20, 2000 Socorro LINEAR  · 3.2 km MPC · JPL
23241 Yada 2000 WV131 Yada November 20, 2000 Anderson Mesa LONEOS  · 3.0 km MPC · JPL
23242 2000 WY140 November 21, 2000 Socorro LINEAR  · 7.9 km MPC · JPL
23243 2000 WT145 November 22, 2000 Haleakala NEAT  · 8.5 km MPC · JPL
23244 Lafayette 2000 WP162 Lafayette November 20, 2000 Anderson Mesa LONEOS  · 3.4 km MPC · JPL
23245 Fujimura 2000 WP168 Fujimura November 25, 2000 Anderson Mesa LONEOS  · 2.1 km MPC · JPL
23246 Terazono 2000 WY168 Terazono November 25, 2000 Anderson Mesa LONEOS RAF 3.4 km MPC · JPL
23247 2000 WG174 November 26, 2000 Socorro LINEAR  · 7.2 km MPC · JPL
23248 Batchelor 2000 WW178 Batchelor November 25, 2000 Socorro LINEAR  · 6.3 km MPC · JPL
23249 Liaoyenting 2000 WJ179 Liaoyenting November 26, 2000 Socorro LINEAR V 1.9 km MPC · JPL
23250 2000 WQ181 November 22, 2000 Haleakala NEAT  · 2.1 km MPC · JPL
23251 2000 XL6 December 1, 2000 Socorro LINEAR  · 8.7 km MPC · JPL
23252 2000 XO7 December 1, 2000 Socorro LINEAR  · 2.7 km MPC · JPL
23253 2000 YY12 December 19, 2000 Haleakala NEAT  · 4.2 km MPC · JPL
23254 Chikatoshi 2000 YZ15 Chikatoshi December 22, 2000 Anderson Mesa LONEOS  · 9.0 km MPC · JPL
23255 2000 YD17 December 22, 2000 Socorro LINEAR BRU · 9.7 km MPC · JPL
23256 2000 YK17 December 28, 2000 Fountain Hills C. W. Juels MAS 2.7 km MPC · JPL
23257 Denny 2000 YW21 Denny December 29, 2000 Desert Beaver W. K. Y. Yeung  · 6.0 km MPC · JPL
23258 Tsuihark 2000 YY21 Tsuihark December 29, 2000 Desert Beaver W. K. Y. Yeung  · 3.4 km MPC · JPL
23259 Miwadagakuen 2000 YX29 Miwadagakuen December 29, 2000 Bisei SG Center BATTeRS  · 3.3 km MPC · JPL
23260 2000 YA34 December 28, 2000 Socorro LINEAR FLO 3.4 km MPC · JPL
23261 2000 YQ44 December 30, 2000 Socorro LINEAR  · 4.0 km MPC · JPL
23262 Thiagoolson 2000 YW44 Thiagoolson December 30, 2000 Socorro LINEAR  · 3.0 km MPC · JPL
23263 2000 YE46 December 30, 2000 Socorro LINEAR MAR 3.9 km MPC · JPL
23264 2000 YC50 December 30, 2000 Socorro LINEAR  · 3.1 km MPC · JPL
23265 von Wurden 2000 YO50 von Wurden December 30, 2000 Socorro LINEAR  · 2.8 km MPC · JPL
23266 2000 YP50 December 30, 2000 Socorro LINEAR NYS 2.8 km MPC · JPL
23267 2000 YJ54 December 30, 2000 Socorro LINEAR  · 3.0 km MPC · JPL
23268 2000 YD55 December 30, 2000 Socorro LINEAR FLO 3.8 km MPC · JPL
23269 2000 YH62 December 30, 2000 Socorro LINEAR L4 24 km MPC · JPL
23270 Kellerman 2000 YN62 Kellerman December 30, 2000 Socorro LINEAR NYS 5.5 km MPC · JPL
23271 Kellychacon 2000 YO67 Kellychacon December 28, 2000 Socorro LINEAR V 1.8 km MPC · JPL
23272 2000 YR67 December 28, 2000 Socorro LINEAR  · 3.2 km MPC · JPL
