Jump to content

List of minor planets: 65001–66000

From Wikipedia, the free encyclopedia

The following is a partial list of minor planets, running from minor-planet number 65001 through 66000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

65001–65100

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
65001 Teodorescu 2002 AF67 Teodorescu January 9, 2002 Campo Imperatore F. Bernardi, A. Boattini  · 4.7 km MPC · JPL
65002 2002 AT70 January 8, 2002 Socorro LINEAR FLO 2.6 km MPC · JPL
65003 2002 AB71 January 8, 2002 Socorro LINEAR  · 4.2 km MPC · JPL
65004 2002 AM71 January 8, 2002 Socorro LINEAR NYS 1.7 km MPC · JPL
65005 2002 AE77 January 8, 2002 Socorro LINEAR  · 4.7 km MPC · JPL
65006 2002 AN78 January 8, 2002 Socorro LINEAR  · 3.0 km MPC · JPL
65007 2002 AG81 January 9, 2002 Socorro LINEAR  · 6.2 km MPC · JPL
65008 2002 AL81 January 9, 2002 Socorro LINEAR  · 2.6 km MPC · JPL
65009 2002 AO81 January 9, 2002 Socorro LINEAR AER 2.7 km MPC · JPL
65010 2002 AR82 January 9, 2002 Socorro LINEAR  · 1.4 km MPC · JPL
65011 2002 AJ83 January 9, 2002 Socorro LINEAR GEF 3.0 km MPC · JPL
65012 2002 AE86 January 9, 2002 Socorro LINEAR  · 2.7 km MPC · JPL
65013 2002 AO86 January 9, 2002 Socorro LINEAR HYG 6.9 km MPC · JPL
65014 2002 AU88 January 9, 2002 Socorro LINEAR  · 4.9 km MPC · JPL
65015 2002 AX88 January 9, 2002 Socorro LINEAR HYG 5.6 km MPC · JPL
65016 2002 AF89 January 9, 2002 Socorro LINEAR CHA 4.2 km MPC · JPL
65017 2002 AD95 January 8, 2002 Socorro LINEAR  · 3.6 km MPC · JPL
65018 2002 AK95 January 8, 2002 Socorro LINEAR  · 1.7 km MPC · JPL
65019 2002 AC99 January 8, 2002 Socorro LINEAR  · 4.2 km MPC · JPL
65020 2002 AW99 January 8, 2002 Socorro LINEAR  · 7.9 km MPC · JPL
65021 2002 AY103 January 9, 2002 Socorro LINEAR  · 4.6 km MPC · JPL
65022 2002 AQ104 January 9, 2002 Socorro LINEAR  · 4.9 km MPC · JPL
65023 2002 AF106 January 9, 2002 Socorro LINEAR THM 4.1 km MPC · JPL
65024 2002 AP106 January 9, 2002 Socorro LINEAR  · 5.4 km MPC · JPL
65025 2002 AS106 January 9, 2002 Socorro LINEAR  · 6.4 km MPC · JPL
65026 2002 AD109 January 9, 2002 Socorro LINEAR  · 5.1 km MPC · JPL
65027 2002 AH109 January 9, 2002 Socorro LINEAR  · 2.3 km MPC · JPL
65028 2002 AM110 January 9, 2002 Socorro LINEAR EOS 4.0 km MPC · JPL
65029 2002 AC111 January 9, 2002 Socorro LINEAR HYG 6.6 km MPC · JPL
65030 2002 AR111 January 9, 2002 Socorro LINEAR  · 4.4 km MPC · JPL
65031 2002 AS111 January 9, 2002 Socorro LINEAR  · 4.4 km MPC · JPL
65032 2002 AR112 January 9, 2002 Socorro LINEAR  · 2.9 km MPC · JPL
65033 2002 AW112 January 9, 2002 Socorro LINEAR NYS 1.8 km MPC · JPL
65034 2002 AM114 January 9, 2002 Socorro LINEAR  · 2.2 km MPC · JPL
65035 2002 AG116 January 9, 2002 Socorro LINEAR EOS 3.5 km MPC · JPL
65036 2002 AB119 January 9, 2002 Socorro LINEAR THM 7.8 km MPC · JPL
65037 2002 AV119 January 9, 2002 Socorro LINEAR  · 1.5 km MPC · JPL
65038 2002 AT128 January 14, 2002 Desert Eagle W. K. Y. Yeung  · 2.5 km MPC · JPL
65039 2002 AK129 January 14, 2002 Desert Eagle W. K. Y. Yeung  · 6.6 km MPC · JPL
65040 2002 AC132 January 8, 2002 Socorro LINEAR  · 2.8 km MPC · JPL
65041 2002 AS133 January 9, 2002 Socorro LINEAR  · 6.3 km MPC · JPL
65042 2002 AF135 January 9, 2002 Socorro LINEAR KOR 3.1 km MPC · JPL
65043 2002 AY137 January 9, 2002 Socorro LINEAR  · 4.2 km MPC · JPL
65044 2002 AH139 January 9, 2002 Socorro LINEAR  · 6.0 km MPC · JPL
65045 2002 AS140 January 13, 2002 Socorro LINEAR  · 1.7 km MPC · JPL
65046 2002 AF148 January 13, 2002 Palomar NEAT  · 2.4 km MPC · JPL
65047 2002 AE149 January 14, 2002 Socorro LINEAR  · 2.3 km MPC · JPL
65048 2002 AW151 January 14, 2002 Socorro LINEAR  · 1.5 km MPC · JPL
65049 2002 AV153 January 14, 2002 Socorro LINEAR KOR 2.9 km MPC · JPL
65050 2002 AZ153 January 14, 2002 Socorro LINEAR NYS · 4.6 km MPC · JPL
65051 2002 AV156 January 13, 2002 Socorro LINEAR AGN 2.9 km MPC · JPL
65052 2002 AA157 January 13, 2002 Socorro LINEAR  · 4.1 km MPC · JPL
65053 2002 AP159 January 13, 2002 Socorro LINEAR  · 5.8 km MPC · JPL
65054 2002 AF169 January 14, 2002 Socorro LINEAR  · 4.4 km MPC · JPL
65055 2002 AX169 January 14, 2002 Socorro LINEAR  · 3.2 km MPC · JPL
65056 2002 AH170 January 14, 2002 Socorro LINEAR AGN 2.5 km MPC · JPL
65057 2002 AQ171 January 14, 2002 Socorro LINEAR  · 1.6 km MPC · JPL
65058 2002 AP173 January 14, 2002 Socorro LINEAR EOS 4.5 km MPC · JPL
65059 2002 AB176 January 14, 2002 Socorro LINEAR AGN 3.1 km MPC · JPL
65060 2002 AD177 January 14, 2002 Socorro LINEAR  · 3.3 km MPC · JPL
65061 2002 AS179 January 14, 2002 Socorro LINEAR  · 5.2 km MPC · JPL
65062 2002 AD181 January 5, 2002 Palomar NEAT  · 5.5 km MPC · JPL
65063 2002 AK181 January 5, 2002 Palomar NEAT  · 6.6 km MPC · JPL
65064 2002 AN183 January 6, 2002 Socorro LINEAR  · 3.7 km MPC · JPL
65065 2002 AL184 January 7, 2002 Anderson Mesa LONEOS  · 5.6 km MPC · JPL
65066 2002 AU185 January 8, 2002 Socorro LINEAR V 1.9 km MPC · JPL
65067 2002 AE186 January 8, 2002 Socorro LINEAR  · 5.7 km MPC · JPL
65068 2002 AK186 January 8, 2002 Socorro LINEAR V 1.7 km MPC · JPL
65069 2002 AL186 January 8, 2002 Socorro LINEAR GEF 2.8 km MPC · JPL
65070 2002 AD187 January 8, 2002 Socorro LINEAR  · 2.9 km MPC · JPL
65071 2002 AJ188 January 9, 2002 Palomar NEAT  · 9.2 km MPC · JPL
65072 2002 AP188 January 10, 2002 Palomar NEAT  · 6.3 km MPC · JPL
65073 2002 AD189 January 10, 2002 Palomar NEAT  · 6.3 km MPC · JPL
65074 2002 AM189 January 10, 2002 Palomar NEAT  · 3.8 km MPC · JPL
65075 2002 AU191 January 12, 2002 Kitt Peak Spacewatch V 1.5 km MPC · JPL
65076 2002 AF199 January 8, 2002 Socorro LINEAR THM 5.7 km MPC · JPL
65077 2002 AB202 January 9, 2002 Socorro LINEAR  · 7.5 km MPC · JPL
65078 2002 BR3 January 18, 2002 Anderson Mesa LONEOS  · 7.2 km MPC · JPL
65079 2002 BV6 January 18, 2002 Socorro LINEAR  · 5.2 km MPC · JPL
65080 2002 BE8 January 18, 2002 Socorro LINEAR KOR 3.4 km MPC · JPL
65081 2002 BS11 January 19, 2002 Socorro LINEAR  · 8.8 km MPC · JPL
65082 2002 BA13 January 18, 2002 Socorro LINEAR  · 5.5 km MPC · JPL
65083 2002 BL15 January 19, 2002 Socorro LINEAR  · 2.5 km MPC · JPL
65084 2002 BJ16 January 19, 2002 Socorro LINEAR  · 4.5 km MPC · JPL
65085 2002 BB20 January 22, 2002 Socorro LINEAR THM 5.2 km MPC · JPL
65086 2002 BY20 January 25, 2002 Socorro LINEAR HNS 3.7 km MPC · JPL
65087 2002 BM22 January 22, 2002 Socorro LINEAR  · 3.8 km MPC · JPL
65088 2002 BU23 January 23, 2002 Socorro LINEAR EOS 4.3 km MPC · JPL
65089 2002 BB26 January 26, 2002 Socorro LINEAR  · 2.6 km MPC · JPL
65090 2002 BT30 January 23, 2002 Socorro LINEAR MAR 2.3 km MPC · JPL
65091 Saramagrin 2002 CF Saramagrin February 1, 2002 Cima Ekar ADAS V 1.8 km MPC · JPL
65092 2002 CK1 February 3, 2002 Anderson Mesa LONEOS  · 3.5 km MPC · JPL
65093 2002 CG2 February 3, 2002 Palomar NEAT V 2.6 km MPC · JPL
65094 2002 CU2 February 3, 2002 Palomar NEAT  · 3.0 km MPC · JPL
65095 2002 CN3 February 3, 2002 Palomar NEAT ALA 9.6 km MPC · JPL
65096 2002 CQ3 February 3, 2002 Palomar NEAT ERI 3.8 km MPC · JPL
65097 2002 CC4 February 6, 2002 Socorro LINEAR L4 22 km MPC · JPL
65098 2002 CG5 February 4, 2002 Palomar NEAT  · 3.0 km MPC · JPL
65099 2002 CH13 February 8, 2002 Fountain Hills C. W. Juels, P. R. Holvorcem FLO 2.2 km MPC · JPL
65100 Birtwhistle 2002 CR15 Birtwhistle February 8, 2002 Fountain Hills C. W. Juels, P. R. Holvorcem ALA 9.5 km MPC · JPL

65101–65200

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
65101 2002 CS15 February 8, 2002 Fountain Hills C. W. Juels, P. R. Holvorcem ALA 10 km MPC · JPL
65102 2002 CY17 February 6, 2002 Socorro LINEAR ERI 7.9 km MPC · JPL
65103 2002 CQ18 February 6, 2002 Socorro LINEAR  · 3.5 km MPC · JPL
65104 2002 CK20 February 4, 2002 Palomar NEAT NYS 1.6 km MPC · JPL
65105 2002 CR26 February 6, 2002 Socorro LINEAR  · 2.1 km MPC · JPL
65106 2002 CW26 February 6, 2002 Socorro LINEAR  · 8.0 km MPC · JPL
65107 2002 CW31 February 6, 2002 Socorro LINEAR  · 5.1 km MPC · JPL
65108 2002 CR33 February 6, 2002 Socorro LINEAR  · 4.6 km MPC · JPL
65109 2002 CV36 February 7, 2002 Socorro LINEAR L4 22 km MPC · JPL
65110 2002 CO37 February 7, 2002 Socorro LINEAR HYG 6.6 km MPC · JPL
65111 2002 CG40 February 6, 2002 Haleakala NEAT L4 21 km MPC · JPL
65112 2002 CR44 February 6, 2002 Kitt Peak Spacewatch  · 3.0 km MPC · JPL
65113 2002 CD47 February 3, 2002 Haleakala NEAT  · 4.2 km MPC · JPL
65114 2002 CH49 February 3, 2002 Haleakala NEAT  · 3.5 km MPC · JPL
65115 2002 CK50 February 12, 2002 Desert Eagle W. K. Y. Yeung  · 2.4 km MPC · JPL
65116 2002 CH51 February 12, 2002 Desert Eagle W. K. Y. Yeung  · 7.3 km MPC · JPL
65117 2002 CW51 February 12, 2002 Desert Eagle W. K. Y. Yeung  · 1.7 km MPC · JPL
65118 2002 CD52 February 12, 2002 Desert Eagle W. K. Y. Yeung  · 7.9 km MPC · JPL
65119 2002 CF53 February 7, 2002 Socorro LINEAR ALA 6.7 km MPC · JPL
65120 2002 CB54 February 7, 2002 Socorro LINEAR  · 7.5 km MPC · JPL
65121 2002 CT56 February 7, 2002 Socorro LINEAR  · 9.7 km MPC · JPL
65122 2002 CB59 February 13, 2002 Socorro LINEAR  · 10 km MPC · JPL
65123 2002 CN61 February 6, 2002 Socorro LINEAR EOS 4.0 km MPC · JPL
65124 2002 CV61 February 6, 2002 Socorro LINEAR EOS · 3.7 km MPC · JPL
65125 2002 CQ62 February 6, 2002 Socorro LINEAR  · 7.6 km MPC · JPL
65126 2002 CS62 February 6, 2002 Socorro LINEAR EOS 4.4 km MPC · JPL
65127 2002 CG63 February 6, 2002 Socorro LINEAR  · 8.8 km MPC · JPL
65128 2002 CN65 February 6, 2002 Socorro LINEAR  · 6.6 km MPC · JPL
65129 2002 CO73 February 7, 2002 Socorro LINEAR HYG 6.3 km MPC · JPL
65130 2002 CD86 February 7, 2002 Socorro LINEAR  · 5.7 km MPC · JPL
65131 2002 CY88 February 7, 2002 Socorro LINEAR  · 5.1 km MPC · JPL
65132 2002 CF91 February 7, 2002 Socorro LINEAR  · 4.3 km MPC · JPL
65133 2002 CH94 February 7, 2002 Socorro LINEAR KOR 2.9 km MPC · JPL
65134 2002 CH96 February 7, 2002 Socorro LINEAR L4 15 km MPC · JPL
65135 2002 CH99 February 7, 2002 Socorro LINEAR NEM 5.2 km MPC · JPL
65136 2002 CF101 February 7, 2002 Socorro LINEAR KOR 3.1 km MPC · JPL
65137 2002 CQ103 February 7, 2002 Socorro LINEAR  · 1.8 km MPC · JPL
65138 2002 CX103 February 7, 2002 Socorro LINEAR  · 5.5 km MPC · JPL
65139 2002 CE104 February 7, 2002 Socorro LINEAR V 1.5 km MPC · JPL
65140 2002 CV104 February 7, 2002 Socorro LINEAR  · 3.8 km MPC · JPL
65141 2002 CL108 February 7, 2002 Socorro LINEAR  · 12 km MPC · JPL
65142 2002 CK111 February 7, 2002 Socorro LINEAR  · 3.8 km MPC · JPL
65143 2002 CY112 February 8, 2002 Socorro LINEAR THM 5.2 km MPC · JPL
65144 2002 CO113 February 8, 2002 Socorro LINEAR V 2.3 km MPC · JPL
65145 2002 CG114 February 8, 2002 Socorro LINEAR 7:4 9.9 km MPC · JPL
65146 2002 CT114 February 8, 2002 Socorro LINEAR VER 8.2 km MPC · JPL
65147 2002 CN116 February 15, 2002 Uccle E. W. Elst, H. Debehogne EOS 4.3 km MPC · JPL
65148 2002 CE117 February 11, 2002 Fountain Hills C. W. Juels, P. R. Holvorcem  · 2.9 km MPC · JPL
65149 2002 CH122 February 7, 2002 Socorro LINEAR  · 4.2 km MPC · JPL
65150 2002 CA126 February 7, 2002 Socorro LINEAR L4 · ERY 17 km MPC · JPL
65151 2002 CR127 February 7, 2002 Socorro LINEAR THM 4.4 km MPC · JPL
65152 2002 CU135 February 8, 2002 Socorro LINEAR  · 2.8 km MPC · JPL
65153 2002 CK136 February 8, 2002 Socorro LINEAR  · 7.1 km MPC · JPL
65154 2002 CH138 February 8, 2002 Socorro LINEAR  · 4.2 km MPC · JPL
65155 2002 CP140 February 8, 2002 Socorro LINEAR  · 5.7 km MPC · JPL
65156 2002 CG143 February 9, 2002 Socorro LINEAR HYG 5.3 km MPC · JPL
65157 2002 CB147 February 9, 2002 Socorro LINEAR EOS 4.1 km MPC · JPL
65158 2002 CT149 February 10, 2002 Socorro LINEAR KOR 2.5 km MPC · JPL
65159 Sprowls 2002 CN152 Sprowls February 14, 2002 Cordell-Lorenz D. T. Durig  · 7.3 km MPC · JPL
65160 2002 CB157 February 7, 2002 Socorro LINEAR  · 4.8 km MPC · JPL
65161 2002 CX159 February 8, 2002 Socorro LINEAR MEL 8.5 km MPC · JPL
65162 2002 CF161 February 8, 2002 Socorro LINEAR  · 6.3 km MPC · JPL
65163 2002 CJ161 February 8, 2002 Socorro LINEAR EUN 3.1 km MPC · JPL
65164 2002 CF162 February 8, 2002 Socorro LINEAR  · 5.5 km MPC · JPL
65165 2002 CR163 February 8, 2002 Socorro LINEAR EOS 4.6 km MPC · JPL
65166 2002 CJ165 February 8, 2002 Socorro LINEAR  · 7.7 km MPC · JPL
65167 2002 CJ166 February 8, 2002 Socorro LINEAR WIT 2.1 km MPC · JPL
65168 2002 CL166 February 8, 2002 Socorro LINEAR  · 1.6 km MPC · JPL
65169 2002 CR167 February 8, 2002 Socorro LINEAR  · 7.6 km MPC · JPL
65170 2002 CE170 February 8, 2002 Socorro LINEAR  · 8.9 km MPC · JPL
65171 2002 CB173 February 8, 2002 Socorro LINEAR  · 6.7 km MPC · JPL
65172 2002 CQ174 February 8, 2002 Socorro LINEAR  · 2.0 km MPC · JPL
65173 2002 CP203 February 10, 2002 Socorro LINEAR  · 4.8 km MPC · JPL
65174 2002 CW207 February 10, 2002 Socorro LINEAR L4 13 km MPC · JPL
65175 2002 CC218 February 10, 2002 Socorro LINEAR  · 4.0 km MPC · JPL
65176 2002 CL219 February 10, 2002 Socorro LINEAR  · 1.3 km MPC · JPL
65177 2002 CW219 February 10, 2002 Socorro LINEAR KOR 4.2 km MPC · JPL
65178 2002 CX221 February 10, 2002 Socorro LINEAR  · 7.4 km MPC · JPL
65179 2002 CN224 February 11, 2002 Socorro LINEAR L4 14 km MPC · JPL
65180 2002 CV224 February 11, 2002 Socorro LINEAR  · 1.7 km MPC · JPL
65181 2002 CB226 February 3, 2002 Haleakala NEAT EOS 3.7 km MPC · JPL
65182 2002 CV232 February 10, 2002 Socorro LINEAR NYS 1.6 km MPC · JPL
65183 2002 CU235 February 8, 2002 Socorro LINEAR EOS 4.2 km MPC · JPL
65184 2002 CD239 February 11, 2002 Socorro LINEAR  · 6.2 km MPC · JPL
65185 2002 CF243 February 11, 2002 Socorro LINEAR V 1.5 km MPC · JPL
65186 2002 CH244 February 11, 2002 Socorro LINEAR  · 4.1 km MPC · JPL
65187 2002 CJ246 February 13, 2002 Kitt Peak Spacewatch KOR 3.4 km MPC · JPL
65188 2002 CA247 February 15, 2002 Socorro LINEAR  · 2.7 km MPC · JPL
65189 2002 CR247 February 15, 2002 Socorro LINEAR  · 4.2 km MPC · JPL
65190 2002 CV247 February 15, 2002 Socorro LINEAR  · 9.2 km MPC · JPL
65191 2002 CR257 February 6, 2002 Kitt Peak M. W. Buie THM 6.8 km MPC · JPL
65192 2002 CO261 February 7, 2002 Haleakala NEAT CHA 5.2 km MPC · JPL
65193 2002 CA263 February 6, 2002 Socorro LINEAR  · 8.3 km MPC · JPL
65194 2002 CV264 February 8, 2002 Socorro LINEAR L4 19 km MPC · JPL
65195 2002 CD266 February 7, 2002 Socorro LINEAR HYG 4.1 km MPC · JPL
65196 2002 CF280 February 7, 2002 Palomar NEAT EOS 3.3 km MPC · JPL
65197 2002 CY282 February 8, 2002 Socorro LINEAR  · 1.5 km MPC · JPL
65198 2002 CR286 February 8, 2002 Kitt Peak Spacewatch THM 4.7 km MPC · JPL
65199 2002 CP287 February 9, 2002 Kitt Peak Spacewatch  · 4.0 km MPC · JPL
65200 2002 CL294 February 10, 2002 Socorro LINEAR EOS · 4.9 km MPC · JPL

65201–65300

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
65201 2002 CX294 February 10, 2002 Socorro LINEAR EOS 4.4 km MPC · JPL
65202 2002 CO304 February 15, 2002 Socorro LINEAR  · 2.4 km MPC · JPL
65203 2002 DU February 17, 2002 Needville Needville Obs.  · 4.5 km MPC · JPL
65204 2002 DQ12 February 22, 2002 Palomar NEAT  · 4.6 km MPC · JPL
65205 2002 DW12 February 24, 2002 Palomar NEAT L4 18 km MPC · JPL
65206 2002 DB13 February 24, 2002 Palomar NEAT L4 12 km MPC · JPL
65207 2002 DY13 February 16, 2002 Palomar NEAT  · 5.4 km MPC · JPL
65208 2002 DJ16 February 19, 2002 Kitt Peak Spacewatch  · 7.8 km MPC · JPL
65209 2002 DB17 February 20, 2002 Anderson Mesa LONEOS L4 20 km MPC · JPL
65210 Stichius 2002 EG Stichius March 2, 2002 Uccle E. W. Elst, H. Debehogne L4 22 km MPC · JPL
65211 2002 EK1 March 6, 2002 Ondřejov P. Kušnirák L4 13 km MPC · JPL
65212 2002 EU1 March 5, 2002 Socorro LINEAR H 1.7 km MPC · JPL
65213 Peterhobbs 2002 EC9 Peterhobbs March 12, 2002 Nogales Tenagra II Obs.  · 8.5 km MPC · JPL
65214 2002 EV12 March 14, 2002 Desert Eagle W. K. Y. Yeung NYS 1.1 km MPC · JPL
65215 2002 EX13 March 3, 2002 Haleakala NEAT  · 3.5 km MPC · JPL
65216 2002 EZ13 March 5, 2002 Palomar NEAT L4 18 km MPC · JPL
65217 2002 EY16 March 9, 2002 Socorro LINEAR L4 16 km MPC · JPL
65218 2002 EJ20 March 9, 2002 Socorro LINEAR  · 1.9 km MPC · JPL
65219 2002 EY21 March 10, 2002 Haleakala NEAT  · 5.0 km MPC · JPL
65220 2002 EH22 March 10, 2002 Haleakala NEAT  · 6.7 km MPC · JPL
65221 2002 ET22 March 10, 2002 Haleakala NEAT  · 3.6 km MPC · JPL
65222 2002 EM29 March 9, 2002 Socorro LINEAR NYS 1.2 km MPC · JPL
65223 2002 EU34 March 11, 2002 Palomar NEAT L4 · slow 18 km MPC · JPL
65224 2002 EJ44 March 13, 2002 Socorro LINEAR L4 16 km MPC · JPL
65225 2002 EK44 March 13, 2002 Socorro LINEAR L4 · ERY 17 km MPC · JPL
65226 2002 EQ46 March 11, 2002 Haleakala NEAT  · 4.2 km MPC · JPL
65227 2002 ES46 March 11, 2002 Haleakala NEAT L4 14 km MPC · JPL
65228 2002 EH58 March 13, 2002 Socorro LINEAR L4 19 km MPC · JPL
65229 2002 EE61 March 13, 2002 Socorro LINEAR L4 16 km MPC · JPL
65230 2002 ER71 March 13, 2002 Socorro LINEAR HOF 5.6 km MPC · JPL
65231 2002 ED74 March 13, 2002 Socorro LINEAR NYS · 3.8 km MPC · JPL
65232 2002 EO87 March 9, 2002 Socorro LINEAR L4 13 km MPC · JPL
65233 2002 EW87 March 9, 2002 Socorro LINEAR  · 4.1 km MPC · JPL
65234 2002 ET95 March 14, 2002 Socorro LINEAR  · 3.8 km MPC · JPL
65235 2002 EG97 March 11, 2002 Socorro LINEAR  · 2.1 km MPC · JPL
65236 2002 EW97 March 12, 2002 Socorro LINEAR 3:2 12 km MPC · JPL
65237 2002 EY97 March 12, 2002 Socorro LINEAR  · 6.9 km MPC · JPL
65238 2002 EZ97 March 12, 2002 Socorro LINEAR  · 3.8 km MPC · JPL
65239 2002 EV101 March 6, 2002 Socorro LINEAR  · 5.3 km MPC · JPL
65240 2002 EU106 March 9, 2002 Anderson Mesa LONEOS L4 · slow? 16 km MPC · JPL
65241 Seeley 2002 EP110 Seeley March 9, 2002 Catalina CSS  · 5.5 km MPC · JPL
65242 2002 EW115 March 10, 2002 Haleakala NEAT V 1.9 km MPC · JPL
65243 2002 EP118 March 10, 2002 Kitt Peak Spacewatch L4 13 km MPC · JPL
65244 Ianwong 2002 ED126 Ianwong March 12, 2002 Anderson Mesa LONEOS HIL · 3:2 13 km MPC · JPL
65245 2002 EH130 March 12, 2002 Anderson Mesa LONEOS L4 20 km MPC · JPL
65246 2002 EH146 March 14, 2002 Palomar NEAT LIX 9.3 km MPC · JPL
65247 2002 FR March 18, 2002 Desert Eagle W. K. Y. Yeung  · 4.9 km MPC · JPL
65248 2002 FN4 March 20, 2002 Desert Eagle W. K. Y. Yeung  · 6.1 km MPC · JPL
65249 2002 FF6 March 20, 2002 Socorro LINEAR  · 7.5 km MPC · JPL
65250 2002 FT14 March 16, 2002 Socorro LINEAR L4 12 km MPC · JPL
65251 2002 FV14 March 16, 2002 Socorro LINEAR MAS 1.4 km MPC · JPL
65252 2002 FP24 March 19, 2002 Palomar NEAT  · 11 km MPC · JPL
65253 2002 FO26 March 20, 2002 Palomar NEAT  · 8.1 km MPC · JPL
65254 2002 FY26 March 20, 2002 Socorro LINEAR  · 5.6 km MPC · JPL
65255 2002 FM31 March 20, 2002 Palomar NEAT  · 3.2 km MPC · JPL
65256 2002 FP34 March 20, 2002 Anderson Mesa LONEOS  · 6.7 km MPC · JPL
65257 2002 FU36 March 23, 2002 Socorro LINEAR L4 23 km MPC · JPL
65258 2002 FH37 March 30, 2002 Palomar NEAT  · 7.6 km MPC · JPL
65259 2002 GP April 3, 2002 Kvistaberg UDAS  · 6.4 km MPC · JPL
65260 2002 GE2 April 6, 2002 Emerald Lane L. Ball FLO 1.4 km MPC · JPL
65261 2002 GC11 April 15, 2002 Socorro LINEAR  · 2.7 km MPC · JPL
65262 2002 GU12 April 14, 2002 Socorro LINEAR  · 5.5 km MPC · JPL
65263 2002 GA16 April 15, 2002 Socorro LINEAR FLO 1.9 km MPC · JPL
65264 2002 GW16 April 15, 2002 Socorro LINEAR LIX · 9.5 km MPC · JPL
65265 2002 GY16 April 15, 2002 Socorro LINEAR  · 4.9 km MPC · JPL
65266 2002 GL20 April 14, 2002 Socorro LINEAR AEG 5.6 km MPC · JPL
65267 2002 GR22 April 14, 2002 Haleakala NEAT  · 2.6 km MPC · JPL
65268 2002 GP23 April 15, 2002 Palomar NEAT NYS 1.4 km MPC · JPL
65269 2002 GR34 April 2, 2002 Palomar NEAT HYG 6.8 km MPC · JPL
65270 2002 GC38 April 3, 2002 Palomar NEAT FLO 2.5 km MPC · JPL
65271 2002 GD39 April 4, 2002 Palomar NEAT  · 4.1 km MPC · JPL
65272 2002 GE41 April 4, 2002 Haleakala NEAT URS 7.5 km MPC · JPL
65273 2002 GN45 April 4, 2002 Palomar NEAT 7:4 8.1 km MPC · JPL
65274 2002 GM55 April 5, 2002 Anderson Mesa LONEOS  · 2.1 km MPC · JPL
65275 2002 GN55 April 5, 2002 Anderson Mesa LONEOS FLO 1.8 km MPC · JPL
65276 2002 GR78 April 9, 2002 Socorro LINEAR FLO 1.6 km MPC · JPL
65277 2002 GL80 April 10, 2002 Socorro LINEAR  · 1.3 km MPC · JPL
65278 2002 GW101 April 10, 2002 Socorro LINEAR  · 7.6 km MPC · JPL
65279 2002 GJ108 April 11, 2002 Socorro LINEAR TEL 3.8 km MPC · JPL
65280 2002 GK113 April 11, 2002 Socorro LINEAR LIX 6.3 km MPC · JPL
65281 2002 GM121 April 10, 2002 Palomar NEAT L4 20 km MPC · JPL
65282 2002 GW148 April 14, 2002 Palomar NEAT  · 1.5 km MPC · JPL
65283 2002 GT172 April 10, 2002 Socorro LINEAR  · 2.2 km MPC · JPL
65284 2002 HE1 April 16, 2002 Socorro LINEAR  · 4.6 km MPC · JPL
65285 2002 HU1 April 16, 2002 Socorro LINEAR AGN 2.6 km MPC · JPL
65286 2002 HC8 April 21, 2002 Reedy Creek J. Broughton  · 1.8 km MPC · JPL
65287 2002 HL11 April 22, 2002 Palomar NEAT MAR 3.0 km MPC · JPL
65288 2002 HW13 April 21, 2002 Socorro LINEAR H 1.2 km MPC · JPL
65289 2002 JX May 3, 2002 Desert Eagle W. K. Y. Yeung  · 4.8 km MPC · JPL
65290 2002 JA4 May 5, 2002 Socorro LINEAR HNS 3.0 km MPC · JPL
65291 2002 JX11 May 6, 2002 Anderson Mesa LONEOS FLO 1.6 km MPC · JPL
65292 2002 JA15 May 8, 2002 Socorro LINEAR  · 2.3 km MPC · JPL
65293 2002 JM18 May 7, 2002 Palomar NEAT NYS · 2.7 km MPC · JPL
65294 2002 JJ22 May 8, 2002 Socorro LINEAR GEF 3.4 km MPC · JPL
65295 2002 JC24 May 8, 2002 Socorro LINEAR HEN 2.4 km MPC · JPL
65296 2002 JS25 May 8, 2002 Socorro LINEAR EOS 3.9 km MPC · JPL
65297 2002 JB31 May 9, 2002 Socorro LINEAR 7:4 6.4 km MPC · JPL
