Jump to content

List of minor planets: 57001–58000

From Wikipedia, the free encyclopedia

The following is a partial list of minor planets, running from minor-planet number 57001 through 58000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

57001–57100

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
57001 2000 SO327 September 30, 2000 Socorro LINEAR  · 3.9 km MPC · JPL
57002 2000 ST343 September 23, 2000 Socorro LINEAR  · 5.6 km MPC · JPL
57003 2000 SL349 September 30, 2000 Anderson Mesa LONEOS  · 10 km MPC · JPL
57004 2000 SP349 September 28, 2000 Anderson Mesa LONEOS  · 2.7 km MPC · JPL
57005 2000 ST349 September 29, 2000 Anderson Mesa LONEOS EOS 5.5 km MPC · JPL
57006 2000 SU354 September 29, 2000 Anderson Mesa LONEOS EOS 5.7 km MPC · JPL
57007 2000 SH356 September 29, 2000 Anderson Mesa LONEOS URS 9.2 km MPC · JPL
57008 2000 SV356 September 28, 2000 Anderson Mesa LONEOS EUN 3.9 km MPC · JPL
57009 2000 SK357 September 28, 2000 Anderson Mesa LONEOS  · 8.2 km MPC · JPL
57010 2000 TP1 October 3, 2000 Prescott P. G. Comba  · 7.7 km MPC · JPL
57011 2000 TO18 October 1, 2000 Socorro LINEAR  · 5.2 km MPC · JPL
57012 2000 TA21 October 1, 2000 Socorro LINEAR VER 7.2 km MPC · JPL
57013 2000 TD39 October 1, 2000 Socorro LINEAR L5 24 km MPC · JPL
57014 2000 TM39 October 1, 2000 Socorro LINEAR  · 9.4 km MPC · JPL
57015 2000 TH40 October 1, 2000 Socorro LINEAR EUN 4.2 km MPC · JPL
57016 2000 TY41 October 1, 2000 Socorro LINEAR  · 4.4 km MPC · JPL
57017 2000 TC42 October 1, 2000 Socorro LINEAR EOS 4.9 km MPC · JPL
57018 2000 TA46 October 1, 2000 Anderson Mesa LONEOS  · 6.0 km MPC · JPL
57019 2000 TQ57 October 2, 2000 Anderson Mesa LONEOS EUN 4.1 km MPC · JPL
57020 2000 TX58 October 2, 2000 Anderson Mesa LONEOS EUN 4.4 km MPC · JPL
57021 2000 TG59 October 2, 2000 Anderson Mesa LONEOS  · 11 km MPC · JPL
57022 2000 TK64 October 5, 2000 Socorro LINEAR  · 9.2 km MPC · JPL
57023 2000 UH10 October 24, 2000 Socorro LINEAR  · 6.3 km MPC · JPL
57024 2000 UD23 October 24, 2000 Socorro LINEAR  · 9.8 km MPC · JPL
57025 2000 UO24 October 24, 2000 Socorro LINEAR  · 4.9 km MPC · JPL
57026 2000 UD55 October 24, 2000 Socorro LINEAR  · 8.3 km MPC · JPL
57027 2000 UB59 October 25, 2000 Socorro LINEAR 3:2 · moon 11 km MPC · JPL
57028 2000 UJ60 October 25, 2000 Socorro LINEAR HYG 6.6 km MPC · JPL
57029 2000 UY65 October 25, 2000 Socorro LINEAR HYG 5.3 km MPC · JPL
57030 2000 UW102 October 25, 2000 Socorro LINEAR  · 6.6 km MPC · JPL
57031 2000 VA November 1, 2000 Fountain Hills C. W. Juels  · 2.8 km MPC · JPL
57032 2000 VU8 November 1, 2000 Socorro LINEAR  · 7.3 km MPC · JPL
57033 2000 VR15 November 1, 2000 Socorro LINEAR  · 5.1 km MPC · JPL
57034 2000 VZ56 November 3, 2000 Socorro LINEAR URS 12 km MPC · JPL
57035 2000 WG54 November 20, 2000 Socorro LINEAR  · 3.6 km MPC · JPL
57036 2000 WV182 November 18, 2000 Socorro LINEAR PHO 3.8 km MPC · JPL
57037 2000 YC105 December 28, 2000 Socorro LINEAR  · 3.2 km MPC · JPL
57038 2001 AX39 January 3, 2001 Anderson Mesa LONEOS  · 3.0 km MPC · JPL
57039 2001 DF61 February 19, 2001 Socorro LINEAR  · 6.4 km MPC · JPL
57040 2001 DH106 February 22, 2001 Socorro LINEAR  · 1.6 km MPC · JPL
57041 2001 EN12 March 4, 2001 Socorro LINEAR L4 22 km MPC · JPL
57042 2001 EK20 March 15, 2001 Anderson Mesa LONEOS  · 1.3 km MPC · JPL
57043 2001 FS13 March 19, 2001 Anderson Mesa LONEOS MAS 2.1 km MPC · JPL
57044 2001 HH42 April 16, 2001 Anderson Mesa LONEOS  · 6.0 km MPC · JPL
57045 2001 KY33 May 18, 2001 Socorro LINEAR  · 4.7 km MPC · JPL
57046 2001 KW55 May 22, 2001 Socorro LINEAR DOR 6.2 km MPC · JPL
57047 2001 LG1 June 13, 2001 Socorro LINEAR  · 3.2 km MPC · JPL
57048 2001 LU6 June 15, 2001 Palomar NEAT ERI 4.5 km MPC · JPL
57049 2001 LJ7 June 15, 2001 Socorro LINEAR  · 7.4 km MPC · JPL
57050 2001 LF11 June 15, 2001 Socorro LINEAR  · 6.9 km MPC · JPL
57051 2001 LK13 June 15, 2001 Socorro LINEAR  · 3.4 km MPC · JPL
57052 2001 MS6 June 22, 2001 Palomar NEAT  · 2.4 km MPC · JPL
57053 2001 MA13 June 23, 2001 Palomar NEAT  · 4.2 km MPC · JPL
57054 2001 MB13 June 23, 2001 Palomar NEAT  · 3.2 km MPC · JPL
57055 2001 MN18 June 26, 2001 Palomar NEAT FLO 2.7 km MPC · JPL
57056 2001 MW19 June 25, 2001 Palomar NEAT  · 3.4 km MPC · JPL
57057 2001 MO20 June 25, 2001 Palomar NEAT NYS 2.2 km MPC · JPL
57058 2001 MX20 June 25, 2001 Palomar NEAT KLI 4.2 km MPC · JPL
57059 2001 MA24 June 27, 2001 Haleakala NEAT  · 2.6 km MPC · JPL
57060 2001 MO25 June 17, 2001 Palomar NEAT FLO 1.8 km MPC · JPL
57061 2001 MZ26 June 19, 2001 Haleakala NEAT WAT 6.2 km MPC · JPL
57062 2001 NC1 July 12, 2001 Palomar NEAT  · 1.8 km MPC · JPL
57063 2001 NE3 July 13, 2001 Palomar NEAT  · 2.8 km MPC · JPL
57064 2001 NW6 July 14, 2001 Palomar NEAT  · 1.3 km MPC · JPL
57065 2001 NZ6 July 14, 2001 Palomar NEAT ERI 5.1 km MPC · JPL
57066 2001 NS8 July 14, 2001 Palomar NEAT FLO 1.3 km MPC · JPL
57067 2001 NB21 July 14, 2001 Palomar NEAT  · 1.8 km MPC · JPL
57068 2001 OC1 July 17, 2001 Haleakala NEAT NYS · 3.0 km MPC · JPL
57069 2001 OA3 July 19, 2001 Reedy Creek J. Broughton  · 2.9 km MPC · JPL
57070 2001 OB6 July 17, 2001 Anderson Mesa LONEOS EOS 5.8 km MPC · JPL
57071 2001 OA7 July 17, 2001 Anderson Mesa LONEOS FLO 2.1 km MPC · JPL
57072 2001 OZ10 July 20, 2001 Palomar NEAT  · 5.3 km MPC · JPL
57073 2001 OB13 July 21, 2001 Reedy Creek J. Broughton KLI 5.1 km MPC · JPL
57074 2001 OO13 July 20, 2001 Socorro LINEAR  · 2.9 km MPC · JPL
57075 2001 OU13 July 20, 2001 Socorro LINEAR  · 2.3 km MPC · JPL
57076 Mariocambi 2001 OY16 Mariocambi July 22, 2001 San Marcello A. Boattini, M. Tombelli  · 3.8 km MPC · JPL
57077 2001 OB19 July 17, 2001 Haleakala NEAT  · 3.0 km MPC · JPL
57078 2001 OJ19 July 17, 2001 Haleakala NEAT  · 4.6 km MPC · JPL
57079 2001 OY20 July 21, 2001 Anderson Mesa LONEOS EUN 4.9 km MPC · JPL
57080 2001 OE21 July 21, 2001 Anderson Mesa LONEOS V 2.2 km MPC · JPL
57081 2001 OH21 July 21, 2001 Anderson Mesa LONEOS V 2.0 km MPC · JPL
57082 2001 OX21 July 21, 2001 Anderson Mesa LONEOS  · 3.2 km MPC · JPL
57083 2001 OM31 July 19, 2001 Palomar NEAT PHO 5.5 km MPC · JPL
57084 2001 OH35 July 20, 2001 Palomar NEAT PHO 2.3 km MPC · JPL
57085 2001 OY37 July 20, 2001 Palomar NEAT H 2.1 km MPC · JPL
57086 2001 OJ39 July 20, 2001 Palomar NEAT RAF 3.5 km MPC · JPL
57087 2001 OB41 July 21, 2001 Palomar NEAT  · 2.2 km MPC · JPL
57088 2001 OT41 July 21, 2001 Haleakala NEAT FLO 2.0 km MPC · JPL
57089 2001 OF42 July 22, 2001 Palomar NEAT  · 8.0 km MPC · JPL
57090 2001 OF44 July 23, 2001 Palomar NEAT  · 8.4 km MPC · JPL
57091 2001 OL44 July 23, 2001 Palomar NEAT  · 3.4 km MPC · JPL
57092 2001 OG45 July 16, 2001 Anderson Mesa LONEOS  · 2.6 km MPC · JPL
57093 2001 OM46 July 16, 2001 Anderson Mesa LONEOS FLO 1.7 km MPC · JPL
57094 2001 OA48 July 16, 2001 Haleakala NEAT  · 1.8 km MPC · JPL
57095 2001 OX48 July 16, 2001 Haleakala NEAT  · 2.5 km MPC · JPL
57096 2001 OQ56 July 26, 2001 Palomar NEAT EUN 4.3 km MPC · JPL
57097 2001 OP58 July 20, 2001 Palomar NEAT NYS · 4.0 km MPC · JPL
57098 2001 OB66 July 22, 2001 Socorro LINEAR  · 8.6 km MPC · JPL
57099 2001 OL69 July 19, 2001 Anderson Mesa LONEOS  · 1.8 km MPC · JPL
57100 2001 OM69 July 19, 2001 Anderson Mesa LONEOS  · 7.4 km MPC · JPL

57101–57200

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
57101 2001 OC70 July 19, 2001 Anderson Mesa LONEOS  · 3.0 km MPC · JPL
57102 2001 OJ71 July 20, 2001 Palomar NEAT V 1.7 km MPC · JPL
57103 2001 OF72 July 21, 2001 Anderson Mesa LONEOS NYS 1.5 km MPC · JPL
57104 2001 OH72 July 21, 2001 Anderson Mesa LONEOS V 3.7 km MPC · JPL
57105 2001 OJ72 July 21, 2001 Anderson Mesa LONEOS  · 1.9 km MPC · JPL
57106 2001 OQ73 July 21, 2001 Kitt Peak Spacewatch  · 2.3 km MPC · JPL
57107 2001 OF74 July 16, 2001 Haleakala NEAT  · 2.1 km MPC · JPL
57108 2001 OS74 July 29, 2001 Socorro LINEAR  · 22 km MPC · JPL
57109 2001 OW74 July 29, 2001 Socorro LINEAR H 2.0 km MPC · JPL
57110 2001 OV79 July 29, 2001 Palomar NEAT  · 6.1 km MPC · JPL
57111 2001 OQ80 July 29, 2001 Socorro LINEAR  · 5.4 km MPC · JPL
57112 2001 OC81 July 29, 2001 Socorro LINEAR GEF 5.0 km MPC · JPL
57113 2001 OY83 July 30, 2001 Palomar NEAT  · 1.8 km MPC · JPL
57114 2001 OY85 July 21, 2001 Anderson Mesa LONEOS  · 2.5 km MPC · JPL
57115 2001 OS87 July 30, 2001 Palomar NEAT  · 9.1 km MPC · JPL
57116 2001 OW92 July 22, 2001 Socorro LINEAR H 1.7 km MPC · JPL
57117 2001 OU93 July 26, 2001 Palomar NEAT  · 1.7 km MPC · JPL
57118 2001 OF95 July 29, 2001 Palomar NEAT  · 2.7 km MPC · JPL
57119 2001 OJ97 July 25, 2001 Haleakala NEAT V 1.5 km MPC · JPL
57120 2001 OX97 July 25, 2001 Haleakala NEAT  · 10 km MPC · JPL
57121 2001 OK98 July 25, 2001 Haleakala NEAT  · 2.4 km MPC · JPL
57122 2001 OS99 July 27, 2001 Anderson Mesa LONEOS NYS · 3.5 km MPC · JPL
57123 2001 OV100 July 27, 2001 Anderson Mesa LONEOS V 1.8 km MPC · JPL
57124 2001 OJ101 July 27, 2001 Haleakala NEAT THM 10 km MPC · JPL
57125 2001 OA103 July 29, 2001 Anderson Mesa LONEOS  · 7.2 km MPC · JPL
57126 2001 OM106 July 29, 2001 Socorro LINEAR  · 2.4 km MPC · JPL
57127 2001 OV106 July 29, 2001 Socorro LINEAR  · 2.3 km MPC · JPL
57128 2001 PG August 3, 2001 Haleakala NEAT  · 4.0 km MPC · JPL
57129 2001 PO August 5, 2001 Haleakala NEAT HNS 3.5 km MPC · JPL
57130 2001 PE5 August 9, 2001 Palomar NEAT  · 5.9 km MPC · JPL
57131 2001 PF6 August 10, 2001 Haleakala NEAT  · 4.2 km MPC · JPL
57132 2001 PO6 August 10, 2001 Haleakala NEAT  · 6.5 km MPC · JPL
57133 2001 PV6 August 10, 2001 Haleakala NEAT AGN 3.1 km MPC · JPL
57134 2001 PX6 August 10, 2001 Haleakala NEAT  · 3.7 km MPC · JPL
57135 2001 PB7 August 10, 2001 Haleakala NEAT V 1.6 km MPC · JPL
57136 2001 PE23 August 10, 2001 Haleakala NEAT  · 4.7 km MPC · JPL
57137 2001 PH23 August 11, 2001 Palomar NEAT  · 1.9 km MPC · JPL
57138 2001 PU25 August 11, 2001 Haleakala NEAT  · 4.0 km MPC · JPL
57139 2001 PU26 August 11, 2001 Haleakala NEAT WIT · 3.4 km MPC · JPL
57140 Gaddi 2001 PG29 Gaddi August 15, 2001 San Marcello L. Tesi, A. Boattini NYS 1.7 km MPC · JPL
57141 2001 PG32 August 10, 2001 Palomar NEAT  · 1.8 km MPC · JPL
57142 2001 PO35 August 11, 2001 Palomar NEAT  · 2.3 km MPC · JPL
57143 2001 PC37 August 11, 2001 Palomar NEAT  · 5.1 km MPC · JPL
57144 2001 PJ43 August 13, 2001 Haleakala NEAT V 1.7 km MPC · JPL
57145 2001 PV43 August 14, 2001 Haleakala NEAT  · 1.5 km MPC · JPL
57146 2001 PC46 August 12, 2001 Palomar NEAT MAR 2.7 km MPC · JPL
57147 2001 PB49 August 14, 2001 Palomar NEAT  · 1.7 km MPC · JPL
57148 2001 PX57 August 14, 2001 Haleakala NEAT ERI 1.7 km MPC · JPL
57149 2001 PF59 August 14, 2001 Haleakala NEAT  · 10 km MPC · JPL
57150 2001 QA1 August 16, 2001 Socorro LINEAR  · 2.0 km MPC · JPL
57151 2001 QY1 August 16, 2001 Socorro LINEAR  · 3.3 km MPC · JPL
57152 2001 QL2 August 17, 2001 Reedy Creek J. Broughton  · 12 km MPC · JPL
57153 2001 QB4 August 16, 2001 Socorro LINEAR ERI 5.8 km MPC · JPL
57154 2001 QL7 August 16, 2001 Socorro LINEAR  · 1.9 km MPC · JPL
57155 2001 QM8 August 16, 2001 Socorro LINEAR  · 2.5 km MPC · JPL
57156 2001 QM10 August 16, 2001 Socorro LINEAR NYS 2.0 km MPC · JPL
57157 2001 QW11 August 16, 2001 Socorro LINEAR FLO 2.1 km MPC · JPL
57158 2001 QF14 August 16, 2001 Socorro LINEAR FLO 1.7 km MPC · JPL
57159 2001 QM15 August 16, 2001 Socorro LINEAR FLO 2.2 km MPC · JPL
57160 2001 QW15 August 16, 2001 Socorro LINEAR  · 3.0 km MPC · JPL
57161 2001 QX15 August 16, 2001 Socorro LINEAR  · 6.4 km MPC · JPL
57162 2001 QM16 August 16, 2001 Socorro LINEAR  · 2.8 km MPC · JPL
57163 2001 QL17 August 16, 2001 Socorro LINEAR NYS 2.4 km MPC · JPL
57164 2001 QO17 August 16, 2001 Socorro LINEAR RAF 2.9 km MPC · JPL
57165 2001 QK18 August 16, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
57166 2001 QN18 August 16, 2001 Socorro LINEAR  · 2.1 km MPC · JPL
57167 2001 QV18 August 16, 2001 Socorro LINEAR  · 2.3 km MPC · JPL
57168 2001 QE19 August 16, 2001 Socorro LINEAR  · 1.4 km MPC · JPL
57169 2001 QN19 August 16, 2001 Socorro LINEAR  · 5.0 km MPC · JPL
57170 2001 QB20 August 16, 2001 Socorro LINEAR  · 2.5 km MPC · JPL
57171 2001 QT20 August 16, 2001 Socorro LINEAR  · 2.5 km MPC · JPL
57172 2001 QY20 August 16, 2001 Socorro LINEAR  · 3.2 km MPC · JPL
57173 2001 QE22 August 16, 2001 Socorro LINEAR EUN 3.4 km MPC · JPL
57174 2001 QZ22 August 16, 2001 Socorro LINEAR  · 5.0 km MPC · JPL
57175 2001 QD24 August 16, 2001 Socorro LINEAR NYS 1.9 km MPC · JPL
57176 2001 QP24 August 16, 2001 Socorro LINEAR  · 6.1 km MPC · JPL
57177 2001 QV24 August 16, 2001 Socorro LINEAR  · 1.7 km MPC · JPL
57178 2001 QC25 August 16, 2001 Socorro LINEAR  · 4.8 km MPC · JPL
57179 2001 QW25 August 16, 2001 Socorro LINEAR  · 4.6 km MPC · JPL
57180 2001 QK27 August 16, 2001 Socorro LINEAR  · 3.2 km MPC · JPL
57181 2001 QU28 August 16, 2001 Socorro LINEAR  · 2.9 km MPC · JPL
57182 2001 QA29 August 16, 2001 Socorro LINEAR  · 6.8 km MPC · JPL
57183 2001 QG29 August 16, 2001 Socorro LINEAR  · 8.0 km MPC · JPL
57184 2001 QP29 August 16, 2001 Socorro LINEAR  · 6.5 km MPC · JPL
57185 2001 QB30 August 16, 2001 Socorro LINEAR  · 6.6 km MPC · JPL
57186 2001 QK30 August 16, 2001 Socorro LINEAR V 2.5 km MPC · JPL
57187 2001 QP30 August 16, 2001 Socorro LINEAR HEN 3.5 km MPC · JPL
57188 2001 QW30 August 16, 2001 Socorro LINEAR V 2.7 km MPC · JPL
57189 2001 QX30 August 16, 2001 Socorro LINEAR MRX 3.7 km MPC · JPL
57190 2001 QM31 August 16, 2001 Socorro LINEAR  · 4.9 km MPC · JPL
57191 2001 QY31 August 16, 2001 Socorro LINEAR  · 7.8 km MPC · JPL
57192 2001 QO33 August 16, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
57193 2001 QF34 August 19, 2001 Reedy Creek J. Broughton EUT 1.5 km MPC · JPL
57194 2001 QP34 August 16, 2001 Socorro LINEAR NYS 1.7 km MPC · JPL
57195 2001 QV40 August 16, 2001 Socorro LINEAR  · 2.6 km MPC · JPL
57196 2001 QS42 August 16, 2001 Socorro LINEAR  · 2.4 km MPC · JPL
57197 2001 QL44 August 16, 2001 Socorro LINEAR  · 4.6 km MPC · JPL
57198 2001 QO46 August 16, 2001 Socorro LINEAR  · 7.8 km MPC · JPL
57199 2001 QS47 August 16, 2001 Socorro LINEAR V 2.0 km MPC · JPL
57200 2001 QS51 August 16, 2001 Socorro LINEAR  · 3.5 km MPC · JPL

57201–57300

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
57201 2001 QL52 August 16, 2001 Socorro LINEAR  · 3.1 km MPC · JPL
57202 2001 QJ53 August 16, 2001 Socorro LINEAR moon 2.3 km MPC · JPL
57203 2001 QC54 August 16, 2001 Socorro LINEAR  · 2.0 km MPC · JPL
57204 2001 QD54 August 16, 2001 Socorro LINEAR  · 5.8 km MPC · JPL
57205 2001 QM55 August 16, 2001 Socorro LINEAR V 1.5 km MPC · JPL
57206 2001 QS56 August 16, 2001 Socorro LINEAR  · 1.6 km MPC · JPL
57207 2001 QY56 August 16, 2001 Socorro LINEAR  · 1.7 km MPC · JPL
57208 2001 QB57 August 16, 2001 Socorro LINEAR AEO 4.8 km MPC · JPL
57209 2001 QV58 August 17, 2001 Socorro LINEAR  · 6.5 km MPC · JPL
57210 2001 QK59 August 17, 2001 Socorro LINEAR V 1.9 km MPC · JPL
57211 2001 QL60 August 18, 2001 Socorro LINEAR FLO 2.0 km MPC · JPL
57212 2001 QM60 August 18, 2001 Socorro LINEAR  · 6.1 km MPC · JPL
57213 2001 QO60 August 18, 2001 Socorro LINEAR  · 1.6 km MPC · JPL
57214 2001 QC63 August 16, 2001 Socorro LINEAR MEL 6.8 km MPC · JPL
57215 2001 QA65 August 16, 2001 Socorro LINEAR  · 2.1 km MPC · JPL
57216 2001 QD65 August 16, 2001 Socorro LINEAR V 1.8 km MPC · JPL
57217 2001 QJ66 August 17, 2001 Socorro LINEAR FLO 2.1 km MPC · JPL
57218 2001 QY69 August 17, 2001 Socorro LINEAR V 1.8 km MPC · JPL
57219 2001 QY71 August 20, 2001 Oakley C. Wolfe  · 5.1 km MPC · JPL
57220 2001 QG72 August 21, 2001 Desert Eagle W. K. Y. Yeung  · 6.6 km MPC · JPL
57221 2001 QN74 August 16, 2001 Socorro LINEAR  · 2.5 km MPC · JPL
57222 2001 QW74 August 16, 2001 Socorro LINEAR  · 2.3 km MPC · JPL
57223 2001 QZ74 August 16, 2001 Socorro LINEAR  · 9.6 km MPC · JPL
57224 2001 QF75 August 16, 2001 Socorro LINEAR  · 2.5 km MPC · JPL
57225 2001 QG75 August 16, 2001 Socorro LINEAR  · 3.0 km MPC · JPL
57226 2001 QN75 August 16, 2001 Socorro LINEAR  · 5.4 km MPC · JPL
57227 2001 QR75 August 16, 2001 Socorro LINEAR  · 5.1 km MPC · JPL
57228 2001 QY75 August 16, 2001 Socorro LINEAR EUN 4.9 km MPC · JPL
57229 2001 QF76 August 16, 2001 Socorro LINEAR  · 8.8 km MPC · JPL
57230 2001 QK77 August 16, 2001 Socorro LINEAR  · 3.3 km MPC · JPL
57231 2001 QS77 August 16, 2001 Socorro LINEAR  · 8.9 km MPC · JPL
57232 2001 QD78 August 16, 2001 Socorro LINEAR  · 5.8 km MPC · JPL
57233 2001 QU79 August 16, 2001 Socorro LINEAR  · 3.0 km MPC · JPL
57234 2001 QV79 August 16, 2001 Socorro LINEAR  · 2.8 km MPC · JPL
57235 2001 QD80 August 16, 2001 Socorro LINEAR  · 5.6 km MPC · JPL
57236 2001 QG80 August 16, 2001 Socorro LINEAR  · 11 km MPC · JPL
57237 2001 QL80 August 16, 2001 Socorro LINEAR  · 5.9 km MPC · JPL
57238 2001 QW80 August 17, 2001 Socorro LINEAR  · 2.2 km MPC · JPL
57239 2001 QD81 August 17, 2001 Socorro LINEAR V 1.7 km MPC · JPL
57240 2001 QB83 August 17, 2001 Socorro LINEAR FLO 2.1 km MPC · JPL
57241 2001 QC83 August 17, 2001 Socorro LINEAR  · 1.9 km MPC · JPL
57242 2001 QK83 August 17, 2001 Socorro LINEAR  · 3.2 km MPC · JPL
57243 2001 QH84 August 17, 2001 Socorro LINEAR MAR 3.4 km MPC · JPL
57244 2001 QK84 August 18, 2001 Socorro LINEAR  · 1.6 km MPC · JPL
57245 2001 QQ84 August 18, 2001 Socorro LINEAR  · 6.9 km MPC · JPL
57246 2001 QW84 August 19, 2001 Socorro LINEAR FLO 1.8 km MPC · JPL
57247 2001 QD86 August 18, 2001 Palomar NEAT  · 8.2 km MPC · JPL
57248 2001 QT91 August 19, 2001 Socorro LINEAR BAR 3.0 km MPC · JPL
57249 2001 QW93 August 22, 2001 Socorro LINEAR BRA 6.3 km MPC · JPL
57250 2001 QQ94 August 23, 2001 Desert Eagle W. K. Y. Yeung  · 4.4 km MPC · JPL
57251 2001 QO96 August 16, 2001 Socorro LINEAR RAF 2.6 km MPC · JPL
57252 2001 QS96 August 16, 2001 Socorro LINEAR EUN · 6.3 km MPC · JPL
57253 2001 QT99 August 19, 2001 Socorro LINEAR EUP 10 km MPC · JPL
57254 2001 QO103 August 19, 2001 Socorro LINEAR  · 3.2 km MPC · JPL
57255 2001 QR103 August 19, 2001 Socorro LINEAR FLO 3.8 km MPC · JPL
57256 2001 QF104 August 20, 2001 Socorro LINEAR  · 3.1 km MPC · JPL
57257 2001 QG104 August 20, 2001 Socorro LINEAR  · 2.8 km MPC · JPL
57258 2001 QX104 August 22, 2001 Socorro LINEAR  · 2.6 km MPC · JPL
57259 2001 QO105 August 23, 2001 Socorro LINEAR 628 4.5 km MPC · JPL
57260 2001 QE106 August 18, 2001 Anderson Mesa LONEOS  · 5.3 km MPC · JPL
57261 2001 QO106 August 23, 2001 Anderson Mesa LONEOS V 1.3 km MPC · JPL
57262 2001 QS106 August 21, 2001 Socorro LINEAR  · 3.0 km MPC · JPL
57263 2001 QM109 August 20, 2001 Haleakala NEAT  · 6.2 km MPC · JPL
57264 2001 QP113 August 23, 2001 Desert Eagle W. K. Y. Yeung  · 9.3 km MPC · JPL
57265 2001 QR119 August 18, 2001 Socorro LINEAR NYS 1.9 km MPC · JPL
57266 2001 QM121 August 19, 2001 Socorro LINEAR FLO 3.4 km MPC · JPL
57267 2001 QE122 August 19, 2001 Socorro LINEAR  · 2.4 km MPC · JPL
57268 2001 QP123 August 19, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
57269 2001 QJ131 August 20, 2001 Socorro LINEAR HNS 3.6 km MPC · JPL
57270 2001 QT134 August 22, 2001 Socorro LINEAR GEF 2.6 km MPC · JPL
57271 2001 QC137 August 22, 2001 Socorro LINEAR EOS 5.5 km MPC · JPL
57272 2001 QE137 August 22, 2001 Socorro LINEAR EUP 8.5 km MPC · JPL
57273 2001 QR137 August 22, 2001 Socorro LINEAR  · 5.9 km MPC · JPL
57274 2001 QQ138 August 22, 2001 Socorro LINEAR V 1.9 km MPC · JPL
57275 2001 QE139 August 22, 2001 Socorro LINEAR  · 3.7 km MPC · JPL
57276 2001 QP139 August 22, 2001 Socorro LINEAR 629 7.2 km MPC · JPL
57277 2001 QV139 August 22, 2001 Socorro LINEAR GEF 3.6 km MPC · JPL
57278 2001 QZ140 August 23, 2001 Socorro LINEAR  · 2.5 km MPC · JPL
57279 2001 QU147 August 20, 2001 Palomar NEAT  · 4.4 km MPC · JPL
57280 2001 QO148 August 20, 2001 Haleakala NEAT  · 1.4 km MPC · JPL
57281 2001 QP148 August 20, 2001 Haleakala NEAT RAF 2.8 km MPC · JPL
57282 2001 QX155 August 23, 2001 Anderson Mesa LONEOS  · 1.9 km MPC · JPL
57283 2001 QZ156 August 23, 2001 Anderson Mesa LONEOS FLO 2.7 km MPC · JPL
57284 2001 QB157 August 23, 2001 Anderson Mesa LONEOS  · 4.2 km MPC · JPL
57285 2001 QR158 August 23, 2001 Anderson Mesa LONEOS  · 5.5 km MPC · JPL
57286 2001 QQ159 August 23, 2001 Anderson Mesa LONEOS V 1.3 km MPC · JPL
57287 2001 QC163 August 23, 2001 Anderson Mesa LONEOS  · 2.2 km MPC · JPL
57288 2001 QZ163 August 31, 2001 Desert Eagle W. K. Y. Yeung EOS · 12 km MPC · JPL
57289 2001 QP165 August 24, 2001 Haleakala NEAT V 1.5 km MPC · JPL
57290 2001 QM169 August 19, 2001 Anderson Mesa LONEOS  · 13 km MPC · JPL
57291 2001 QQ172 August 25, 2001 Socorro LINEAR  · 8.7 km MPC · JPL
57292 2001 QV174 August 21, 2001 Oakley C. Wolfe  · 8.9 km MPC · JPL
57293 2001 QY178 August 27, 2001 Palomar NEAT V 2.0 km MPC · JPL
57294 2001 QC179 August 27, 2001 Palomar NEAT  · 2.9 km MPC · JPL
57295 2001 QX181 August 28, 2001 Palomar NEAT  · 6.7 km MPC · JPL
57296 2001 QE186 August 21, 2001 Haleakala NEAT  · 3.5 km MPC · JPL
57297 2001 QB188 August 21, 2001 Haleakala NEAT  · 5.8 km MPC · JPL
57298 2001 QE193 August 22, 2001 Socorro LINEAR  · 3.2 km MPC · JPL
57299 2001 QM194 August 22, 2001 Socorro LINEAR  · 5.6 km MPC · JPL
57300 2001 QP196 August 22, 2001 Kitt Peak Spacewatch  · 1.9 km MPC · JPL

57301–57400

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
57301 2001 QY197 August 22, 2001 Socorro LINEAR V 2.1 km MPC · JPL
57302 2001 QE198 August 22, 2001 Socorro LINEAR  · 5.4 km MPC · JPL
57303 2001 QL198 August 22, 2001 Socorro LINEAR  · 8.6 km MPC · JPL
57304 2001 QV198 August 22, 2001 Socorro LINEAR  · 8.6 km MPC · JPL
