Jump to content

Granite Peak

From Wikipedia, the free encyclopedia

Mountains named Granite Peak or variations.

Canada

[edit]

In Canada, according to NRCan CGNDB:

NameCGNDB linkProvinceRegionNTS mapCoordinates
Granite Peak[1]British ColumbiaEast Kootenay082K0750°27′00″N 116°35′00″W / 50.45000°N 116.58333°W / 50.45000; -116.58333
Granite Peak[2]British ColumbiaBute Inlet092K1050°43′00″N 124°58′00″W / 50.71667°N 124.96667°W / 50.71667; -124.96667

United States

[edit]

In the United States, according to USGS GNIS:

NameUSGS linkStateCountyCoordinates
Granite Peak[3]AlaskaMatanuska-Susitna61°47′50″N 148°53′00″W / 61.79722°N 148.88333°W / 61.79722; -148.88333
Granite Peak[4]AlaskaValdez-Cordova61°44′45″N 143°51′39″W / 61.74583°N 143.86083°W / 61.74583; -143.86083
Granite Peak[5]ArizonaCochise31°24′42″N 110°19′41″W / 31.41167°N 110.32806°W / 31.41167; -110.32806
Granite Peak[6]ArizonaCochise31°46′30″N 110°26′16″W / 31.77500°N 110.43778°W / 31.77500; -110.43778
Granite Peak[7]ArizonaGila33°36′24″N 110°50′01″W / 33.60667°N 110.83361°W / 33.60667; -110.83361
Granite Peak[8]ArizonaGraham33°02′40″N 110°17′08″W / 33.04444°N 110.28556°W / 33.04444; -110.28556
Granite Peak[9]ArizonaMohave34°46′08″N 113°51′10″W / 34.76889°N 113.85278°W / 34.76889; -113.85278
Granite Peak[10]ArizonaYavapai34°16′24″N 111°53′37″W / 34.27333°N 111.89361°W / 34.27333; -111.89361
Granite Peak[11]CaliforniaSan Bernardino34°47′37″N 115°41′40″W / 34.79361°N 115.69444°W / 34.79361; -115.69444
Granite Peak[12]CaliforniaSan Bernardino34°17′51″N 116°43′33″W / 34.29750°N 116.72583°W / 34.29750; -116.72583
Granite Peak[13]CaliforniaSierra39°29′25″N 120°02′33″W / 39.49028°N 120.04250°W / 39.49028; -120.04250
Granite Peak[14]CaliforniaTrinity40°54′37″N 122°52′16″W / 40.91028°N 122.87111°W / 40.91028; -122.87111
Granite Peak[15]ColoradoHinsdale37°28′08″N 107°24′39″W / 37.46889°N 107.41083°W / 37.46889; -107.41083
Granite Peak[16]ColoradoHinsdale37°36′16″N 107°20′27″W / 37.60444°N 107.34083°W / 37.60444; -107.34083
Granite Peak[17]IdahoClearwater46°42′57″N 114°42′44″W / 46.71583°N 114.71222°W / 46.71583; -114.71222
Granite Peak[18]IdahoIdaho45°51′33″N 115°05′26″W / 45.85917°N 115.09056°W / 45.85917; -115.09056
Granite Peak[19]IdahoShoshone47°00′41″N 115°26′55″W / 47.01139°N 115.44861°W / 47.01139; -115.44861
Granite Peak[20]IdahoShoshone47°33′46″N 115°45′34″W / 47.56278°N 115.75944°W / 47.56278; -115.75944
Granite Peak[21]IdahoValley44°25′28″N 116°08′27″W / 44.42444°N 116.14083°W / 44.42444; -116.14083
Granite Peak[22]MontanaMadison45°33′56″N 112°02′32″W / 45.56556°N 112.04222°W / 45.56556; -112.04222
Granite Peak[23]MontanaMineral46°42′59″N 114°42′40″W / 46.71639°N 114.71111°W / 46.71639; -114.71111
Granite Peak[24]MontanaPark45°09′48″N 109°48′26″W / 45.16333°N 109.80722°W / 45.16333; -109.80722
Granite Peak[25]MontanaPark46°02′15″N 110°18′13″W / 46.03750°N 110.30361°W / 46.03750; -110.30361
Granite Peak[26]New MexicoDoña Ana32°19′55″N 106°31′13″W / 32.33194°N 106.52028°W / 32.33194; -106.52028
Granite Peak[27]New MexicoGrant33°11′31″N 108°22′27″W / 33.19194°N 108.37417°W / 33.19194; -108.37417
Granite Peak[28]New MexicoHidalgo32°06′29″N 108°59′40″W / 32.10806°N 108.99444°W / 32.10806; -108.99444
Granite Peak[29]New MexicoSierra33°00′06″N 107°45′35″W / 33.00167°N 107.75972°W / 33.00167; -107.75972
Granite Peak[30]New MexicoSierra33°10′45″N 107°30′30″W / 33.17917°N 107.50833°W / 33.17917; -107.50833
Granite Peak[31]NevadaDouglas38°50′18″N 119°30′05″W / 38.83833°N 119.50139°W / 38.83833; -119.50139
Granite Peak[32]NevadaElko41°42′15″N 114°41′20″W / 41.70417°N 114.68889°W / 41.70417; -114.68889
Granite Peak[33]NevadaHumboldt41°10′56″N 117°44′59″W / 41.18222°N 117.74972°W / 41.18222; -117.74972
Granite Peak[34]NevadaHumboldt41°40′07″N 117°35′21″W / 41.66861°N 117.58917°W / 41.66861; -117.58917
Granite Peak[35]NevadaPershing40°16′42″N 117°47′35″W / 40.27833°N 117.79306°W / 40.27833; -117.79306
Granite Peak[36]NevadaWashoe39°38′03″N 119°55′37″W / 39.63417°N 119.92694°W / 39.63417; -119.92694
Granite Peak[37]NevadaWashoe39°50′41″N 119°53′19″W / 39.84472°N 119.88861°W / 39.84472; -119.88861
Granite Peak[38]NevadaWashoe40°47′22″N 119°25′46″W / 40.78944°N 119.42944°W / 40.78944; -119.42944
Granite Peak[39]NevadaWhite Pine38°50′38″N 114°15′16″W / 38.84389°N 114.25444°W / 38.84389; -114.25444
Granite Peak[40]OregonCoos42°45′11″N 124°08′21″W / 42.75306°N 124.13917°W / 42.75306; -124.13917
Granite Peak[41]South DakotaMeade44°23′30″N 103°34′09″W / 44.39167°N 103.56917°W / 44.39167; -103.56917
Granite Peak[42]UtahBeaver38°22′58″N 112°48′53″W / 38.38278°N 112.81472°W / 38.38278; -112.81472
Granite Peak[43]UtahTooele40°07′41″N 113°16′14″W / 40.12806°N 113.27056°W / 40.12806; -113.27056
Granite Peak[44]WashingtonPend Oreille48°36′51″N 117°25′55″W / 48.61417°N 117.43194°W / 48.61417; -117.43194
Granite Peak[45]WyomingFremont42°33′00″N 108°52′47″W / 42.55000°N 108.87972°W / 42.55000; -108.87972

See also

[edit]