Jump to content

Mario Jurić

From Wikipedia, the free encyclopedia
(Redirected from M. Juric)
Mario Jurić
Jurić in 2022
Born (1979-02-09) February 9, 1979 (age 45)
Occupations
  • astronomer
  • astrophysicist
Minor planets discovered: 125 [1]
see § List of discovered minor planets

Mario Jurić (Croatian pronunciation: [mâːrio jǔːrit͡ɕ]; born 9 February 1979) is a Croatian astronomer.

Jurić was born in Zagreb. He graduated from the University of Zagreb Faculty of Science, and received a doctorate at Princeton University in 2007.[2] He is the Data Management Project Scientist for the Large Synoptic Survey Telescope.[3]

Together with prolific amateur astronomer Korado Korlević, Jurić has co-discovered 125 asteroids,[1] and one comet, 183P/Korlević-Jurić. He took part in discovery of the Sloan Great Wall, at the time the largest known structure in the Universe.[4] His co-discovery, the Koronian asteroid 22899 Alconrad is one of the smallest known binary asteroids in the main-belt.[5][6]

List of discovered minor planets

[edit]
(12930) 1999 TJ6[1] October 2, 1999
13408 Deadoklestic[1] October 10, 1999
(14215) 1999 TV6[1] October 6, 1999
(14687) 1999 YR13[1] December 30, 1999
(15055) 1998 YS9[1] December 25, 1998
(15458) 1998 YW9[1] December 25, 1998
(15459) 1998 YY9[1] December 25, 1998
(15542) 2000 DN3[1] February 28, 2000
(15995) 1998 YQ9[1] December 25, 1998
(16082) 1999 TR5[1] October 2, 1999
(18173) 2000 QD8[1] August 25, 2000
(18758) 1999 HD2[1] April 19, 1999
(19705) 1999 TR10[1] October 7, 1999
(19706) 1999 TU11[1] October 10, 1999
(21803) 1999 TC7[1] October 6, 1999
(21805) 1999 TQ9[1] October 8, 1999
(21806) 1999 TE14[1] October 10, 1999
(21807) 1999 TH14[1] October 10, 1999
(22896) 1999 TU6[1] October 6, 1999
(22897) 1999 TH7[1] October 6, 1999
22899 Alconrad [1] October 11, 1999
(23156) 2000 DM3[1] February 28, 2000
(23971) 1998 YU9[1] December 25, 1998
(25359) 1999 TW11[1] October 10, 1999
(25360) 1999 TK14[1] October 10, 1999
(26536) 2000 DL3[1] February 27, 2000
(28404) 1999 TQ5[1] October 1, 1999
(28515) 2000 DK3[1] February 27, 2000
(29833) 1999 FJ[1] March 16, 1999
(31394) 1998 YX9[1] December 25, 1998
(33428) 1999 DO3[1] February 18, 1999
(33429) 1999 DL4[1] February 23, 1999
(33531) 1999 HG2[1] April 20, 1999
(33795) 1999 TR6[1] October 6, 1999
(34124) 2000 QS[1] August 22, 2000
(34136) 2000 QF6[1] August 24, 2000
(34171) 2000 QZ34[1] August 26, 2000
(35762) 1999 HF2[1] April 20, 1999
(36181) 1999 TT10[1] October 8, 1999
(36456) 2000 QC8[1] August 25, 2000
(36457) 2000 QF8[1] August 25, 2000
(36458) 2000 QO8[1] August 25, 2000
(38063) 1999 FH[1] March 16, 1999
(38456) 1999 TO6[1] October 6, 1999
(38457) 1999 TJ9[1] October 7, 1999
(38460) 1999 TH13[1] October 7, 1999
(40748) 1999 TO5[1] October 1, 1999
(40749) 1999 TP6[1] October 6, 1999
(40750) 1999 TA7[1] October 6, 1999
(40751) 1999 TD7[1] October 6, 1999
(40752) 1999 TO7[1] October 7, 1999
(40753) 1999 TK8[1] October 6, 1999
(40754) 1999 TM8[1] October 6, 1999
(40755) 1999 TO8[1] October 6, 1999
(40756) 1999 TQ8[1] October 7, 1999
(40762) 1999 TL14[1] October 11, 1999
(42926) 1999 TJ7[1] October 6, 1999
(43332) 2000 QG6[1] August 28, 2000
(44533) 1998 YN9[1] December 24, 1998
(44534) 1998 YZ9[1] December 25, 1998
(44713) 1999 TP5[1] October 1, 1999
(44718) 1999 TP8[1] October 7, 1999
(44719) 1999 TP9[1] October 8, 1999
(44720) 1999 TS9[1] October 8, 1999
(44722) 1999 TQ10[1] October 6, 1999
(44726) 1999 TT14[1] October 7, 1999
(45599) 2000 DJ3[1] February 27, 2000
(47081) 1998 YV9[1] December 25, 1998
(47165) 1999 TM14[1] October 11, 1999
(49446) 1998 YO9[1] December 25, 1998
(49595) 1999 FG[1] March 16, 1999
(49680) 1999 TN9[1] December 25, 1998
(50415) 2000 DL2[1] February 24, 2000
(56820) 2000 QK8[1] August 26, 2000
(59474) 1999 HK2[1] April 20, 2000
(59475) 1999 HN2[1] April 19, 2000
(60003) 1999 TM7[1] October 7, 1999
(60005) 1999 TW15[1] October 7, 1999
(66663) 1999 TV8[1] October 6, 1999
(66664) 1999 TB9[1] October 7, 1999
(66665) 1999 TC9[1] October 7, 1999
(66666) 1999 TL9[1] October 7, 1999
(66668) 1999 TN14[1] October 11, 1999
(70018) 1998 YP9[1] December 25, 1998
(70437) 1999 TK6[1] October 6, 1999
(70438) 1999 TX6[1] October 6, 1999
(70439) 1999 TE7[1] October 6, 1999
(70442) 1999 TR9[1] October 8, 1999
(70447) 1999 TG14[1] October 10, 1999
(71546) 2000 DK2[1] February 24, 2000
(74812) 1999 TN5[1] October 1, 1999
(74813) 1999 TB7[1] October 6, 1999
(75986) 2000 DO3[1] February 28, 2000
(80019) 1999 HL2[1] April 23, 1999
(85843) 1998 YT9[1] December 25, 1998
(86206) 1999 TK9[1] October 7, 1999
(86207) 1999 TP15[1] October 7, 1999
(91274) 1999 DM3[1] February 18, 1999
(91312) 1999 GE7[1] April 13, 1999
(91593) 1999 TF7[1] October 6, 1999
(91594) 1999 TN8[1] October 6, 1999
(92623) 2000 QB8[1] August 25, 2000
(97852) 2000 QH6[1] August 24, 2000
(97853) 2000 QM8[1] August 25, 2000
(98120) 2000 SK5[1] September 22, 2000
(102220) 1999 TJ8[1] October 6, 1999
(102221) 1999 TT9[1] October 7, 1999
(118416) 1999 TD9[1] October 7, 1999
(118493) 2000 DH3[1] February 27, 2000
(122307) 2000 QE8[1] August 25, 2000
(122308) 2000 QJ8[1] August 25, 2000
(129886) 1999 TA9[1] October 7, 1999
(134578) 1999 TN7[1] October 7, 1999
(137309) 1999 TM5[1] October 1, 1999
(137310) 1999 TF9[1] October 7, 1999
(162493) 2000 QY7[1] August 25, 2000
(162494) 2000 QA8[1] August 25, 2000
(162499) 2000 QZ33[1] August 26, 2000
(168503) 1999 TL8[1] October 6, 1999
(173451) 2000 QN8[1] August 25, 2000
(185756) 1999 TM9[1] October 7, 1999
(192684) 1999 TW6[1] October 6, 1999
(217698) 1999 TG9[1] October 7, 1999
(251796) 1999 TO9[1] October 8, 1999
(275566) 1999 TL7[1] October 7, 1999
  1. 1 with K. Korlević

References

[edit]
  1. ^ a b "Minor Planet Discoverers (by number)". Minor Planet Center. 23 May 2016. Retrieved 22 June 2016.
  2. ^ "Hrvatski astrofizičar Mario Jurić postao NASA-in stipendist - Jutarnji.hr". Archived from the original on 2012-10-18. Retrieved 2011-03-09.
  3. ^ "LSST—Data Management Project Scientist". Archived from the original on 2009-05-04.
  4. ^ NASA.gov
  5. ^ "22899 Alconrad (1999 TO14)". Minor Planet Center. Retrieved 22 June 2016.
  6. ^ Merline, W. J.; Tamblyn, P. M.; Chapman, C. R.; Nesvorny, D.; Durda, D. D.; Dumas, C.; et al. (October 2003). "S/2003 (22899) 1". IAU Circ. 8232 (8232): 2. Bibcode:2003IAUC.8232....2M. Retrieved 22 June 2016.
[edit]